Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
CO21001 | Cutting the Cable: Is it for You? | 01/14/25 | Tuesday from 10:30 AM to 12:30 PM, 1 Session | 55.00 | |
CO21002 | Master Your iPhone: Beginners | 10/29/24 | Tuesday from 10:15 AM to 12:15 PM, 4 Sessions | 165.00 | |
CO21003 | Master Your iPhone: For Intermediate Users | 11/26/24 | Tuesday from 10:15 AM to 12:15 PM, 2 Sessions | 89.00 | |
CO21004 | Getting Organized with Gmail | 11/19/24 | Tuesday from 10:30 AM to 12:30 PM, 1 Session | 51.00 | |
CO22006 | Beginner's Guide to Instagram | 11/12/24 | Tuesday from 7:00 PM to 8:00 PM, 1 Session | 39.00 | |
CO32011 | Excel: Level 1(Class is full)* | 10/23/24 | Wednesday from 6:15 PM to 8:15 PM, 3 Sessions | 139.00 | |
CO32012 | Excel: Level 2 | 11/13/24 | Wednesday from 6:15 PM to 8:15 PM, 3 Sessions | 139.00 | |
CO32015 | Quickbooks Desktop Pro for PC | 10/09/24 | Wednesday from 6:15 PM to 8:15 PM, 1 Session | 39.00 | |
HC21006 | iPhone Photography for Beginners | 10/08/24 | Tuesday from 10:30 AM to 12:30 PM, 1 Session | 49.00 | |
SL51807 | Will Silicon Valley Billionaires Develop AI Wisely? | 10/18/24 | Friday from Noon to 2:00 PM, 1 Session | 49.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.