Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
FH21014 | Yoga Flow with Charo | 06/06/23 | Tuesday from 8:45 AM to 10:00 AM, 9 Sessions | 135.00 | |
FH21015 | Serenity Yoga with Charo | 02/21/23 | Tuesday from 10:15 AM to 11:15 AM, 12 Sessions | 175.00 | |
FH21016 | Serenity Yoga with Charo | 06/06/23 | Tuesday from 10:15 AM to 11:15 AM, 9 Sessions | 135.00 | |
FH21017 | Yoga Flow with Charo | 02/21/23 | Tuesday from 8:45 AM to 10:00 AM, 12 Sessions | 175.00 | |
FH22023 | Tai Chi: Beginner | 02/28/23 | Tuesday from 6:45 PM to 7:45 PM, 9 Sessions | 139.00 | |
FH22024 | Tai Chi: All Levels | 02/28/23 | Tuesday from 7:55 PM to 8:55 PM, 9 Sessions | 139.00 | |
FH41041 | Tai Chi: Beginner(Class is full)* | 02/23/23 | Thursday from 9:15 AM to 10:15 AM, 12 Sessions | 175.00 | |
FH41042 | Tai Chi: Advanced | 02/23/23 | Thursday from 10:30 AM to 11:30 AM, 12 Sessions | 175.00 | |
FH42044 | Yoga for Beginners and Beyond | 03/02/23 | Thursday from 6:15 PM to 7:15 PM, 10 Sessions | 129.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.