Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
SP41055 | Archery for Beginners at Marsh Creek | 08/17/23 | Thursday from 2:00 PM to 3:30 PM, 1 Session | 30.00 | |
![]() | TT21472 | Cliveden House | 08/01/23 | Tuesday from 10:00 AM to 11:30 AM, 1 Session | 39.00 |
TT31455 | Patriotic NYC: 9/11 Memorial, Lady Liberty and Ellis Island | 08/23/23 | Wednesday from 7:00 AM to 8:00 PM, 1 Session | 175.00 | |
TT31474 | Penns Woods Winery: Tour & Tasting | 07/19/23 | Wednesday from 12:30 PM to 2:30 PM, 1 Session | 79.00 | |
![]() | TT41468 | Day at Ladew Topiary, Butterfly & Flower Gardens | 07/13/23 | Thursday from 8:30 AM to 5:00 PM, 1 Session | 159.00 |
TT41475 | Tyler Arboretum's Garden Highlights | 08/17/23 | Thursday from 9:30 AM to 10:30 AM, 1 Session | 45.00 | |
TT61473 | Historic St. Michaels MD and Boat Excursion | 09/09/23 | Saturday from 8:30 AM to 6:30 PM, 1 Session | 169.00 | |
SP31049 | Kayaking for Beginners at Marsh Creek | 06/14/23 | Wednesday from Noon to 1:30 PM, 1 Session | 30.00 | |
![]() | TT21458 | Washington National Cathedral and Hillwood Museum | 04/18/23 | Tuesday from 7:30 AM to 7:00 PM, 1 Session | 175.00 |
![]() | TT21459 | Stenton and Ebenezer Maxwell Mansions | 04/25/23 | Tuesday from 10:00 AM to 3:00 PM, 1 Session | 49.00 |
![]() | TT21462 | A Day in Lancaster: President Buchanon's Wheatland and the Underground Railroad | 05/16/23 | Tuesday from 8:30 AM to 5:30 PM, 1 Session | 149.00 |
![]() | TT21466 | Historic Hagley | 06/20/23 | Tuesday from 9:30 AM to 12 N, 1 Session | 49.00 |
![]() | TT21467 | The Architecture of Bryn Mawr College(Class is full)* | 05/09/23 | Tuesday from 5:00 PM to 6:30 PM, 1 Session | 45.00 |
TT31452 | Japanese Tea in Fairmount Park(Class is full)* | 04/12/23 | Wednesday from 11:00 AM to 1:00 PM, 1 Session | 55.00 | |
![]() | TT31463 | Wyck House and Rose Garden | 05/24/23 | Wednesday from 10:00 AM to 12 N, 1 Session | 45.00 |
TT31465 | Best of Brooklyn | 06/14/23 | Wednesday from 7:30 AM to 7:30 PM, 1 Session | 175.00 | |
TT31470 | The Italian Market: Tour & Tasting | 05/31/23 | Wednesday from 10:00 AM to 1:00 PM, 1 Session | 79.00 | |
![]() | TT41070 | Garden Highlights at Chanticleer | 05/18/23 | Thursday from 10:30 AM to 12 N, 1 Session | 49.00 |
TT41453 | Walk and Wok with Chef Poon(Class is full)* | 03/30/23 | Thursday from 10:00 AM to 1:00 PM, 1 Session | 89.00 | |
![]() | TT41461 | Metropolitan Museum Karl Lagerfeld Exhibit | 05/11/23 | Thursday from 8:00 AM to 6:00 PM, 1 Session | 179.00 |
![]() | TT41467 | Dock Street Brewery: Tour & Tasting | 06/29/23 | Thursday from 11:00 AM to 12:30 PM, 1 Session | 45.00 |
TT42059 | After Hours at Stoneleigh: The Philadelphia Area's Newest Public Garden(Class is full)*06/08/23 | Thursday from 5:30 PM to 7:00 PM, 1 Session | 35.00 | | |
![]() | TT51072 | Exploring The Rail Park | 05/05/23 | Friday from 10:00 AM to 12 N, 1 Session | 30.00 |
TT61032 | Tour of Ardrossan-Morning(Class is full)* | 04/29/23 | Saturday from 10:00 AM to 11:30 AM, 1 Session | 65.00 | |
TT61033 | Tour of Ardrossan-Afternoon | 04/29/23 | Saturday from 12:30 PM to 2:00 PM, 1 Session | 65.00 | |
TT61034 | Tour of Ardrossan-Morning(Class is full)* | 04/22/23 | Saturday from 10:00 AM to 11:30 AM, 1 Session | 65.00 | |
TT61035 | Tour of Ardrossan-Afternoon(Class is full)* | 04/22/23 | Saturday from 12:30 PM to 2:00 PM, 1 Session | 65.00 | |
TT61454 | Historic Day in Cape May: Trolley, Museum and Winery | 06/03/23 | Saturday from 7:30 AM to 7:00 PM, 1 Session | 185.00 | |
![]() | TT61460 | Maryland Sheep and Wool Festival | 05/06/23 | Saturday from 8:00 AM to 7:00 PM, 1 Session | 139.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.