Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
FH11066 | Awesome Abs and Thighs | 07/07/25 | Monday from 9:15 AM to 10:15 AM, 8 Sessions | 108.00 | |
FH31067 | Power, Tone and Tighten | 07/02/25 | Wednesday from 9:15 AM to 10:15 AM, 10 Sessions | 134.00 | |
FH51068 | 45-Minute Express Workout | 07/11/25 | Friday from 9:00 AM to 9:45 AM, 9 Sessions | 120.00 | |
SP12007 | Beginner Sculling on the Schuylkill(Class is full)* | 07/07/25 | Monday from 5:30 PM to 7:00 PM, 4 Sessions | 199.00 | |
SP22013 | FitPickle | 07/08/25 | Tuesday from 6:00 PM to 7:00 PM, 4 Sessions | 105.00 | |
DA12006 | Argentine Tango | 03/03/25 | Monday from 7:00 PM to 8:00 PM, 7 Sessions | 123.00 | |
DA12007 | Social Dance | 03/03/25 | Monday from 4:30 PM to 5:30 PM, 8 Sessions | 235.00 | |
DA21011 | Musical Theater Dance | 02/18/25 | Tuesday from 10:00 AM to 11:30 AM, 10 Sessions | 239.00 | |
DA22001 | Tap Dancing: Beginner Plus | 03/04/25 | Tuesday from 5:50 PM to 6:50 PM, 8 Sessions | 159.00 | |
DA22002 | Belly Dancing: Beginners | 03/18/25 | Tuesday from 6:30 PM to 7:30 PM, 4 Sessions | 75.00 | |
DA22004 | Argentine Tango: Continuing Beginners | 03/11/25 | Tuesday from 7:30 PM to 8:30 PM, 7 Sessions | 123.00 | |
DA31013 | Tap Dancing: Beginner | 02/19/25 | Wednesday from 10:30 AM to 11:30 AM, 10 Sessions | 175.00 | |
DA42008 | East Coast Swing Dance(Class is full)* | 04/03/25 | Thursday from 6:30 PM to 7:30 PM, 4 Sessions | 82.00 | |
DA42009 | Celtic Meets Country Dance: Intermediate(Class is full)* | 02/20/25 | Thursday from 6:00 PM to 7:00 PM, 6 Sessions | 105.00 | |
DA42010 | Celtic Meets Country Dance: Beginner | 02/20/25 | Thursday from 7:15 PM to 8:15 PM, 6 Sessions | 105.00 | |
FH11001 | Walk & Sculpt: Get Fit in the Park | 06/23/25 | Monday from 10:00 AM to 11:00 AM, 5 Sessions | 75.00 | |
FH11007 | Walk & Sculpt: Get Fit in the Park | 04/21/25 | Monday from 10:00 AM to 11:00 AM, 8 Sessions | 99.00 | |
FH11041 | ESSENTRICS® Aging Backwards | 02/17/25 | Monday from 9:00 AM to 10:00 AM, 12 Sessions | 289.00 | |
FH11042 | ESSENTRICS® Aging Backwards | 06/02/25 | Monday from 9:00 AM to 10:00 AM, 10 Sessions | 241.00 | |
FH11060 | Awesome Abs and Thighs | 02/17/25 | Monday from 9:15 AM to 10:15 AM, 12 Sessions | 165.00 | |
FH11063 | Awesome Abs and Thighs | 05/12/25 | Monday from 9:15 AM to 10:15 AM, 7 Sessions | 97.00 | |
FH21013 | Fitness Over 50 | 02/18/25 | Tuesday from 10:00 AM to 10:30 AM, 7 Sessions | 83.00 | |
FH21055 | Fitness Over 50 | 04/08/25 | Tuesday from 10:00 AM to 10:30 AM, 7 Sessions | 83.00 | |
FH31049 | ESSENTRICS® Aging Backwards | 02/19/25 | Wednesday from 10:00 AM to 11:00 AM, 12 Sessions | 289.00 | |
FH31050 | ESSENTRICS® Aging Backwards | 06/04/25 | Wednesday from 10:00 AM to 11:00 AM, 10 Sessions | 241.00 | |
FH31061 | Power, Tone and Tighten | 02/19/25 | Wednesday from 9:15 AM to 10:15 AM, 12 Sessions | 165.00 | |
FH31064 | Power, Tone and Tighten | 05/14/25 | Wednesday from 9:15 AM to 10:15 AM, 7 Sessions | 97.00 | |
FH41028 | Cardio Dance | 03/06/25 | Thursday from 11:45 AM to 12:45 PM, 8 Sessions | 125.00 | |
FH51043 | Introduction to ESSENTRICS® Aging Backwards | 02/07/25 | Friday from 10:00 AM to 11:00 AM, 1 Session | 29.00 | |
FH51062 | 45-Minute Express Workout | 02/21/25 | Friday from 9:00 AM to 9:45 AM, 12 Sessions | 165.00 | |
FH51065 | 45-Minute Express Workout | 05/23/25 | Friday from 9:00 AM to 9:45 AM, 6 Sessions | 88.00 | |
LH41836 | Inside "The Ultimate Flower Gardener's Guide" | 03/20/25 | Thursday from 1:00 PM to 2:30 PM, 1 Session | 39.00 | |
SP11001 | Golf at Paxon Hollow | 04/07/25 | Monday from 10:00 AM to 11:00 AM, 6 Sessions | 186.00 | |
SP11002 | Golf at Paxon Hollow | 04/07/25 | Monday from 11:15 AM to 12:15 PM, 6 Sessions | 186.00 | |
SP21003 | Golf at Paxon Hollow | 04/01/25 | Tuesday from 10:00 AM to 11:00 AM, 6 Sessions | 186.00 | |
SP21004 | Golf at Paxon Hollow(Class is full)* | 04/01/25 | Tuesday from 11:15 AM to 12:15 PM, 6 Sessions | 186.00 | |
SP21007 | Stroll and Chat | 05/13/25 | Tuesday from 10:00 AM to 11:00 AM, 1 Session | 25.00 | |
SP21025 | MLSN Hiking Club | 02/25/25 | Tuesday from 9:30 AM to 11:30 AM, 4 Sessions | 45.00 | |
SP21026 | MLSN Hiking Club | 04/01/25 | Tuesday from 9:30 AM to 11:30 AM, 6 Sessions | 69.00 | |
SP31041 | U.S. Independence History & Hiking at McKaig Nature Center | 04/23/25 | Wednesday from 10:00 AM to 12 N, 1 Session | 35.00 | |
SP41005 | Golf at Paxon Hollow | 04/03/25 | Thursday from 10:00 AM to 11:00 AM, 6 Sessions | 186.00 | |
SP41006 | Golf at Paxon Hollow(Class is full)* | 04/03/25 | Thursday from 11:15 AM to 12:15 PM, 6 Sessions | 186.00 | |
SP41037 | A Walk in the Woods: Local Trail Hikes | 04/03/25 | Thursday from 9:30 AM to 11:30 AM, 6 Sessions | 69.00 | |
SP42042 | Hiking & Tree Identification: Discover McKaig's Timeless Beauty | 05/08/25 | Thursday from 5:00 PM to 7:00 PM, 1 Session | 35.00 | |
SP51040 | Trail Trekkers | 04/04/25 | Friday from 9:30 AM to 11:30 AM, 6 Sessions | 69.00 | |
SP71006 | Kayaking Series | 06/01/25 | Sunday from 9:00 AM to 11:30 AM, 4 Sessions | 199.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.