Click the course Title link for more information.
| Course | Title | Begins | Meets | Fee | |
|---|---|---|---|---|---|
| CO22061 | PowerPoint: Creating Clear Concise Presentations | 03/24/26 | Tuesday from 6:15 PM to 8:15 PM, 1 Session | 39.00 | |
| CO32057 | Word for PC | 05/06/26 | Wednesday from 6:15 PM to 8:15 PM, 1 Session | 39.00 | |
| HC11017 | Genealogy: Organizing Digital Information | 04/20/26 | Monday from 10:00 AM to 12 N, 1 Session | 45.00 |
| HC22036 | Family Tree Maker: Basics of Data Entry | 03/10/26 | Tuesday from 6:15 PM to 8:15 PM, 1 Session | 45.00 | |
| IM22060 | Quickbooks Desktop Pro for Bookkeeping | 04/28/26 | Tuesday from 6:15 PM to 8:15 PM, 1 Session | 39.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.