Click the course Title link for more information.
| Course | Title | Begins | Meets | Fee | |
|---|---|---|---|---|---|
| SP72001 | Owl Prowl Under the Full Moon | 02/01/26 | Sunday from 7:00 PM to 9:00 PM, 1 Session | 89.00 |
| SP22094 | Meteor Shower Kayak at Marsh Creek State Park(Class is full)* | 08/11/26 | Tuesday from 9:00 PM to 12 M, 1 Session | 81.00 |
| SP22096 | Full Moon Kayaking | 07/28/26 | Tuesday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP32095 | Full Moon Kayaking | 07/29/26 | Wednesday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP51098 | Stand Up Paddle Boarding Series | 07/10/26 | Friday from 2:00 PM to 4:30 PM, 4 Sessions | 202.00 |
| SP52093 | Full Moon Kayaking | 08/28/26 | Friday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP71092 | Full Moon Kayaking | 08/30/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP71097 | Kayaking Skills Series | 07/19/26 | Sunday from 9:00 AM to 11:30 AM, 4 Sessions | 202.00 | |
| SP72091 | Full Moon Kayaking | 09/27/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP12088 | Full Moon Kayaking | 06/29/26 | Monday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP51086 | Stand Up Paddle Boarding | 06/12/26 | Friday from 2:00 PM to 4:00 PM, 1 Session | 79.00 | |
| SP61084 | Fly Casting | 03/14/26 | Saturday from 9:00 AM to 12 N, 1 Session | 89.00 | |
| SP61087 | Kayaking Skills Series | 06/06/26 | Saturday from 9:00 AM to 11:30 AM, 4 Sessions | 202.00 | |
| SP71085 | Archery | 04/19/26 | Sunday from 3:00 PM to 5:00 PM, 1 Session | 69.00 | |
| SP72089 | Full Moon Kayaking | 05/31/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.