Click the course Title link for more information.
| Course | Title | Begins | Meets | Fee | |
|---|---|---|---|---|---|
| TT41042 | Haverford College Arboretum Tour | 07/16/26 | Thursday from 9:00 AM to 10:30 AM, 1 Session | 39.00 | |
| TT41146 | Summer Mansions Along the Delaware | 07/23/26 | Thursday from 8:30 AM to 6:30 PM, 1 Session | 185.00 |
| SP21001 | Rhododendron Ramble at Jenkins Arboretum & Gardens | 05/05/26 | Tuesday from 10:30 AM to 12 N, 1 Session | 35.00 |
| SP21041 | Pickleball: Advanced Beginners | 04/21/26 | Tuesday from 10:00 AM to 11:30 AM, 4 Sessions | 142.00 | |
| SP21047 | Pickleball: Advanced Beginners | 05/19/26 | Tuesday from 10:00 AM to 11:30 AM, 4 Sessions | 142.00 | |
| SP21048 | Pickleball: Advanced Beginners | 06/16/26 | Tuesday from 10:00 AM to 11:30 AM, 4 Sessions | 142.00 | |
| SP42042 | Pickleball: Advanced Beginners | 04/09/26 | Thursday from 5:30 PM to 7:00 PM, 4 Sessions | 142.00 | |
| SP61043 | Head for the Hills: Lemon Hill Hike & Tour | 05/16/26 | Saturday from 9:30 AM to 12 N, 1 Session | 39.00 |
| SP61044 | Pickleball: Beginners | 04/11/26 | Saturday from 10:00 AM to 11:30 AM, 4 Sessions | 142.00 | |
| SP61045 | Pickleball: Advanced Beginners | 05/09/26 | Saturday from 10:00 AM to 11:30 AM, 4 Sessions | 142.00 | |
| SP61046 | Pickleball: Advanced Beginners | 06/11/26 | Saturday from 10:00 AM to 11:30 AM, 4 Sessions | 142.00 | |
| TT21144 | Raphael: Sublime Poetry: A Landmark Retrospective at the Met | 04/14/26 | Tuesday from 8:00 AM to 8:00 PM, 1 Session | 179.00 |
| TT41076 | Garden Highlights at Chanticleer | 06/04/26 | Thursday from 1:30 PM to 3:00 PM, 1 Session | 49.00 | |
| TT41169 | Long Island’s Gold Coast: Old Westbury Gardens and Vanderbilt Museum | 04/23/26 | Thursday from 7:00 AM to 8:00 PM, 1 Session | 189.00 |
| TT61062 | The Lazaretto: Epidemics, Quarantine and Philadelphia | 05/02/26 | Saturday from 10:30 AM to 12:30 PM, 1 Session | 43.00 | |
| TT61063 | The Lazaretto: Epidemics, Quarantine and Philadelphia | 05/02/26 | Saturday from 1:00 PM to 3:00 PM, 1 Session | 43.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.