Click the course Title link for more information.
| Course | Title | Begins | Meets | Fee | |
|---|---|---|---|---|---|
| CO22067 | Artificial Intelligence: AI in Your Everyday Life | 07/07/26 | Tuesday from 6:00 PM to 7:00 PM, 2 Sessions | 55.00 | |
| CW51021 | High-Protein Meals You Actually Want to Eat | 08/07/26 | Friday from 11:00 AM to 12:30 PM, 1 Session | 45.00 |
| CO11053 | Cutting the Cable: Is it for You? | 04/20/26 | Monday from 10:30 AM to 12:30 PM, 1 Session | 55.00 | |
| CO11069 | Scan & Preserve Old Photos: Fully Immersive | 04/06/26 | Monday from 1:00 PM to 4:00 PM, 2 Sessions | 195.00 |
| CO12056 | Scan Photos, Slides, Negatives, Artwork and More Like a PRO | 03/02/26 | Monday from 3:00 PM to 5:00 PM, 2 Sessions | 85.00 |
| CO21050 | Cutting the Cable: Is it for You? | 02/24/26 | Tuesday from 10:30 AM to 12:30 PM, 1 Session | 55.00 | |
| CO21051 | Master Your iPhone: For Intermediate Users | 04/14/26 | Tuesday from 10:15 AM to 12:15 PM, 2 Sessions | 89.00 | |
| CO21052 | Master Your iPhone: Beginners | 03/17/26 | Tuesday from 10:15 AM to 12:15 PM, 4 Sessions | 165.00 | |
| CO21054 | Photo Editing with GIMP | 05/05/26 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 59.00 |
| CO21066 | Artificial Intelligence: AI in Your Everyday Life | 05/19/26 | Tuesday from 10:30 AM to 11:30 AM, 2 Sessions | 55.00 | |
| CO22049 | Cutting the Cable: Is it for You? | 06/02/26 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 55.00 | |
| CO22055 | Photo Mechanic | 03/31/26 | Tuesday from 6:30 PM to 8:30 PM, 2 Sessions | 67.00 | |
| CO22059 | Podcasting 101 | 05/05/26 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 65.00 | |
| CO22061 | PowerPoint: Creating Clear Concise Presentations | 03/24/26 | Tuesday from 6:15 PM to 8:15 PM, 1 Session | 39.00 | |
| CO22065 | Artificial Intelligence: AI in Your Everyday Life(Class is full)* | 02/17/26 | Tuesday from 6:30 PM to 7:30 PM, 2 Sessions | 55.00 | |
| CO22070 | Applied AI Workshop: Unlocking ChatGPT & Gemini(Class is full)* | 03/10/26 | Tuesday from 6:30 PM to 8:00 PM, 2 Sessions | 55.00 |
| CO32057 | Word for PC | 05/06/26 | Wednesday from 6:15 PM to 8:15 PM, 1 Session | 39.00 | |
| CO32060 | Excel: Level 1(Class is full)* | 02/18/26 | Wednesday from 6:15 PM to 8:15 PM, 3 Sessions | 139.00 | |
| CO32068 | Excel: Level 2 | 03/11/26 | Wednesday from 6:15 PM to 8:15 PM, 3 Sessions | 139.00 | |
| CO42062 | Navigating Windows 11: A PC User’s Guide | 04/09/26 | Thursday from 6:15 PM to 8:15 PM, 3 Sessions | 139.00 | |
| HC31025 | iPhone Photography for Beginners | 03/11/26 | Wednesday from 10:15 AM to 12:15 PM, 1 Session | 49.00 | |
| IM22060 | Quickbooks Desktop Pro for Bookkeeping | 04/28/26 | Tuesday from 6:15 PM to 8:15 PM, 1 Session | 39.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.