Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
DA12006 | Argentine Tango | 03/03/25 | Monday from 7:00 PM to 8:00 PM, 7 Sessions | 123.00 | |
DA12007 | Social Dance | 03/03/25 | Monday from 4:30 PM to 5:30 PM, 8 Sessions | 235.00 | |
DA22001 | Tap Dancing: Beginner Plus | 03/04/25 | Tuesday from 5:50 PM to 6:50 PM, 8 Sessions | 159.00 | |
DA22002 | Belly Dancing: Beginners | 03/18/25 | Tuesday from 6:30 PM to 7:30 PM, 4 Sessions | 75.00 | |
DA22003 | Soul Line Dancing(Class is full)* | 03/04/25 | Tuesday from 7:00 PM to 8:00 PM, 8 Sessions | 155.00 | |
DA22004 | Argentine Tango: Continuing Beginners | 03/11/25 | Tuesday from 7:30 PM to 8:30 PM, 7 Sessions | 123.00 | |
DA22005 | Soul Line Dancing | 05/06/25 | Tuesday from 7:00 PM to 8:00 PM, 8 Sessions | 155.00 | |
DA31013 | Tap Dancing: Beginner | 02/19/25 | Wednesday from 10:30 AM to 11:30 AM, 10 Sessions | 175.00 | |
DA42008 | East Coast Swing Dance(Class is full)* | 04/10/25 | Thursday from 6:30 PM to 7:30 PM, 4 Sessions | 82.00 | |
DA42009 | Celtic Meets Country Dance: Intermediate(Class is full)* | 02/20/25 | Thursday from 6:00 PM to 7:00 PM, 6 Sessions | 105.00 | |
DA42010 | Celtic Meets Country Dance: Beginner(Class is full)* | 02/20/25 | Thursday from 7:15 PM to 8:15 PM, 6 Sessions | 105.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.