Click the course Title link for more information.
| Course | Title | Begins | Meets | Fee | |
|---|---|---|---|---|---|
| FH11050 | Awesome Abs and Thighs | 07/06/26 | Monday from 9:15 AM to 10:15 AM, 8 Sessions | 125.00 | |
| FH31051 | Power Tone and Tighten | 07/01/26 | Wednesday from 9:15 AM to 10:15 AM, 9 Sessions | 137.00 | |
| FH51053 | 45-Minute Express Workout | 07/10/26 | Friday from 9:00 AM to 9:45 AM, 8 Sessions | 125.00 | |
| SP12095 | Beginner Sculling on the Schuylkill(Class is full)* | 08/03/26 | Monday from 5:30 PM to 7:00 PM, 4 Sessions | 202.00 | |
| SP22048 | FitPickle | 07/07/26 | Tuesday from 6:00 PM to 7:00 PM, 4 Sessions | 105.00 | |
| SP22094 | Meteor Shower Kayak at Marsh Creek State Park(Class is full)* | 08/11/26 | Tuesday from 9:00 PM to 12 M, 1 Session | 81.00 |
| SP51098 | Stand Up Paddle Boarding Series | 07/10/26 | Friday from 2:00 PM to 4:30 PM, 4 Sessions | 202.00 |
| SP71097 | Kayaking Skills Series | 07/19/26 | Sunday from 9:00 AM to 11:30 AM, 4 Sessions | 202.00 | |
| CW41043 | Mouthwatering Mushrooms | 06/18/26 | Thursday from Noon to 2:00 PM, 1 Session | 55.00 |
| DA22045 | Soul Line Dancing(Class is full)* | 03/03/26 | Tuesday from 7:00 PM to 8:00 PM, 8 Sessions | 155.00 | |
| DA22046 | Soul Line Dancing(Class is full)* | 05/05/26 | Tuesday from 7:00 PM to 8:00 PM, 8 Sessions | 155.00 | |
| FH11020 | Nutrition for Strong Bones | 03/30/26 | Monday from 10:00 AM to 11:30 AM, 1 Session | 45.00 | |
| FH11047 | Qigong Outdoors: Rejuvenate with Spring Energy | 04/27/26 | Monday from 11:00 AM to 12 N, 3 Sessions | 59.00 |
| FH11054 | Awesome Abs and Thighs | 02/16/26 | Monday from 9:15 AM to 10:15 AM, 12 Sessions | 165.00 | |
| FH11057 | Awesome Abs and Thighs | 05/11/26 | Monday from 9:15 AM to 10:15 AM, 7 Sessions | 113.00 | |
| FH11060 | Introduction to ESSENTRICS® Aging Backwards | 02/09/26 | Monday from 10:00 AM to 11:00 AM, 1 Session | 29.00 | |
| FH11061 | ESSENTRICS® Aging Backwards | 02/16/26 | Monday from 10:00 AM to 11:00 AM, 12 Sessions | 289.00 | |
| FH11067 | ESSENTRICS® Aging Backwards | 06/01/26 | Monday from 10:00 AM to 11:00 AM, 10 Sessions | 241.00 | |
| FH21005 | Fitness Over 50 | 02/17/26 | Tuesday from 10:00 AM to 10:30 AM, 12 Sessions | 135.00 | |
| FH21006 | How to Keep Your Bones Healthy | 03/03/26 | Tuesday from 10:00 AM to 11:30 AM, 1 Session | 45.00 | |
| FH21007 | Mat Pilates | 03/24/26 | Tuesday from 3:30 PM to 4:30 PM, 4 Sessions | 75.00 |
| FH21017 | Joint Longevity through Movement and Release | 03/10/26 | Tuesday from Noon to 1:00 PM, 3 Sessions | 55.00 |
| FH21046 | Sheng Zhen Healing Qigong | 03/10/26 | Tuesday from 11:30 AM to 12:30 PM, 9 Sessions | 139.00 |
| FH21062 | Yoga Flow with Charo | 06/02/26 | Tuesday from 9:00 AM to 10:00 AM, 10 Sessions | 149.00 | |
| FH21063 | Serenity Yoga with Charo | 02/17/26 | Tuesday from 10:15 AM to 11:15 AM, 12 Sessions | 175.00 | |
| FH21068 | Yoga Flow with Charo | 02/17/26 | Tuesday from 9:00 AM to 10:00 AM, 12 Sessions | 175.00 | |
| FH21069 | Serenity Yoga with Charo | 06/02/26 | Tuesday from 10:15 AM to 11:15 AM, 10 Sessions | 149.00 | |
| FH22007 | Tai Chi: Beginners | 05/05/26 | Tuesday from 6:00 PM to 7:00 PM, 8 Sessions | 129.00 | |
| FH22010 | Tai Chi: Beginners(Class is full)* | 03/03/26 | Tuesday from 6:30 PM to 7:30 PM, 8 Sessions | 129.00 | |
| FH22011 | Tai Chi: Beyond Beginners | 03/03/26 | Tuesday from 7:35 PM to 8:35 PM, 8 Sessions | 129.00 | |
| FH22012 | Yoga for Beginners and Beyond | 03/03/26 | Tuesday from 7:00 PM to 8:00 PM, 8 Sessions | 119.00 | |
| FH22013 | CPR Certification | 04/21/26 | Tuesday from 6:30 PM to 9:00 PM, 1 Session | 65.00 | |
| FH22015 | Medical Cannabis 101 | 05/05/26 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 45.00 | |
| FH22022 | Zumba | 03/03/26 | Tuesday from 5:45 PM to 6:45 PM, 4 Sessions | 69.00 |
| FH31015 | Stretch Every Body | 03/04/26 | Wednesday from 1:45 PM to 2:45 PM, 4 Sessions | 69.00 | |
| FH31016 | Stretch Every Body | 05/13/26 | Wednesday from 1:45 PM to 2:45 PM, 4 Sessions | 69.00 | |
| FH31024 | Improve Your Posture: Feel Younger & Stronger | 05/06/26 | Wednesday from 1:00 PM to 3:00 PM, 1 Session | 45.00 | |
| FH31034 | Sit and Walk Without Pain Using the Gokhale Method® | 04/22/26 | Wednesday from 1:00 PM to 3:00 PM, 1 Session | 45.00 | |
| FH31055 | Power Tone and Tighten | 05/13/26 | Wednesday from 9:15 AM to 10:15 AM, 7 Sessions | 113.00 | |
| FH31058 | Power Tone and Tighten | 02/18/26 | Wednesday from 9:15 AM to 10:15 AM, 12 Sessions | 165.00 | |
| FH31064 | ESSENTRICS® Aging Backwards | 06/03/26 | Wednesday from 10:00 AM to 11:00 AM, 10 Sessions | 241.00 | |
| FH31070 | ESSENTRICS® Aging Backwards | 02/18/26 | Wednesday from 10:00 AM to 11:00 AM, 12 Sessions | 289.00 | |
| FH31302 | Stretch Every Body | 02/11/26 | Wednesday from 1:45 PM to 2:45 PM, 3 Sessions | 52.00 | |
| FH32009 | Self-Defense for Women & Teen Girls | 05/20/26 | Wednesday from 7:15 PM to 9:15 PM, 2 Sessions | 65.00 | |
| FH41003 | Exercising for Bone Strength | 03/05/26 | Thursday from 11:45 AM to 12:45 PM, 4 Sessions | 69.00 | |
| FH41016 | Healing Your Gut | 04/30/26 | Thursday from 2:30 PM to 4:00 PM, 1 Session | 45.00 | |
| FH41018 | Tai Chi: Beginners | 02/19/26 | Thursday from 9:15 AM to 10:15 AM, 12 Sessions | 189.00 | |
| FH41019 | Tai Chi: Advanced | 02/19/26 | Thursday from 10:30 AM to 11:30 AM, 12 Sessions | 189.00 | |
| FH41021 | Support Your Aging Brain | 02/19/26 | Thursday from 1:30 PM to 3:00 PM, 3 Sessions | 79.00 |
| FH41022 | Tai Chi: Beyond Beginners | 05/28/26 | Thursday from 9:30 AM to 10:30 AM, 8 Sessions | 129.00 | |
| FH42014 | Perimenopause Unfiltered: Real Talk Q&A | 04/16/26 | Thursday from 7:00 PM to 8:30 PM, 1 Session | 45.00 |
| FH42023 | Aerial Yoga | 03/05/26 | Thursday from 6:00 PM to 7:00 PM, 4 Sessions | 89.00 |
| FH51054 | Chair Yoga | 04/10/26 | Friday from 9:15 AM to 10:15 AM, 4 Sessions | 65.00 |
| FH51055 | Barre-Inspired Fitness | 04/10/26 | Friday from 10:20 AM to 11:20 AM, 4 Sessions | 65.00 |
| FH51056 | 45-Minute Express Workout | 02/20/26 | Friday from 9:00 AM to 9:45 AM, 12 Sessions | 165.00 | |
| FH51059 | 45-Minute Express Workout | 05/22/26 | Friday from 9:00 AM to 9:45 AM, 5 Sessions | 85.00 | |
| FH61008 | Basic First Aid Certification | 04/18/26 | Saturday from 9:00 AM to 1:00 PM, 1 Session | 65.00 | |
| FH61023 | CPR Certification | 03/28/26 | Saturday from 10:00 AM to 12:30 PM, 1 Session | 65.00 | |
| LH42853 | Take Charge of Your Emotions | 03/05/26 | Thursday from 7:00 PM to 8:30 PM, 2 Sessions | 59.00 |
| SE22015 | Walking the Labyrinth: Your Path to Inner Peace | 03/24/26 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 45.00 | |
| SE22016 | Find Inner Peace Through Meditation | 03/03/26 | Tuesday from 8:10 PM to 9:10 PM, 8 Sessions | 110.00 | |
| SE41023 | Walking the Labyrinth: Your Path to Inner Peace | 04/30/26 | Thursday from 2:00 PM to 4:00 PM, 1 Session | 45.00 | |
| SL22829 | Weight Loss and the GLP-1 Medications | 03/10/26 | Tuesday from 6:15 PM to 7:30 PM, 1 Session | 39.00 |
| SL32828 | Bourbon and Blazers: A Guide for the Well-Dressed Man | 03/11/26 | Wednesday from 5:45 PM to 7:00 PM, 1 Session | 39.00 |
| SL51505 | The War on Vaccines | 05/08/26 | Friday from 12:30 PM to 2:00 PM, 1 Session | 39.00 |
| SL51808 | Weight Loss and the GLP1 Medications | 03/06/26 | Friday from 12:30 PM to 1:45 PM, 1 Session | 39.00 |
| SP51086 | Stand Up Paddle Boarding | 06/12/26 | Friday from 2:00 PM to 4:00 PM, 1 Session | 79.00 | |
| SP61087 | Kayaking Skills Series | 06/06/26 | Saturday from 9:00 AM to 11:30 AM, 4 Sessions | 202.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.