Click the course Title link for more information.
| Course | Title | Begins | Meets | Fee | |
|---|---|---|---|---|---|
| SP22094 | Meteor Shower Kayak at Marsh Creek State Park(Class is full)* | 08/11/26 | Tuesday from 9:00 PM to 12 M, 1 Session | 81.00 |
| SP22096 | Full Moon Kayaking | 07/28/26 | Tuesday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP32095 | Full Moon Kayaking | 07/29/26 | Wednesday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP52093 | Full Moon Kayaking | 08/28/26 | Friday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP71092 | Full Moon Kayaking | 08/30/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP72091 | Full Moon Kayaking | 09/27/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| TT41042 | Haverford College Arboretum Tour | 07/16/26 | Thursday from 9:00 AM to 10:30 AM, 1 Session | 39.00 | |
| SP12088 | Full Moon Kayaking | 06/29/26 | Monday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP72089 | Full Moon Kayaking | 05/31/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.