Click the course Title link for more information.
| Course | Title | Begins | Meets | Fee | |
|---|---|---|---|---|---|
| CO22067 | Artificial Intelligence: AI in Your Everyday Life | 07/07/26 | Tuesday from 6:30 PM to 7:30 PM, 2 Sessions | 55.00 | |
| CW41044 | Berries, Berries, Berries | 07/16/26 | Thursday from 10:00 AM to 12 N, 1 Session | 55.00 |
| CW51021 | High-Protein Meals You Actually Want to Eat | 08/07/26 | Friday from 11:00 AM to 12:30 PM, 1 Session | 45.00 |
| SP22094 | Meteor Shower Kayak at Marsh Creek State Park(Class is full)* | 08/11/26 | Tuesday from 9:00 PM to 12 M, 1 Session | 81.00 |
| SP22096 | Full Moon Kayaking | 07/28/26 | Tuesday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP22394 | Meteor Shower Paddleboarding at Marsh Creek State Park | 08/11/26 | Tuesday from 9:00 PM to 12 M, 1 Session | 81.00 | |
| SP32095 | Full Moon Kayaking | 07/29/26 | Wednesday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP52093 | Full Moon Kayaking | 08/28/26 | Friday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP71092 | Full Moon Kayaking | 08/30/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP72091 | Full Moon Kayaking | 09/27/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| TT21110 | Mysteries of Mushrooms: The Bus Tour | 07/07/26 | Tuesday from 9:00 AM to 6:30 PM, 1 Session | 169.00 |
| TT21114 | Annapolis: Naval Academy and Maryland Statehouse | 08/25/26 | Tuesday from 7:30 AM to 7:00 PM, 1 Session | 185.00 |
| TT31034 | Wharton Esherick Studio Tour | 07/08/26 | Wednesday from 11:00 AM to 12:30 PM, 1 Session | 53.00 | |
| TT31045 | Discover Francis M. Maguire Hall: Woodmere Art Museum’s New Expansion | 08/05/26 | Wednesday from 10:30 AM to 12 N, 1 Session | 49.00 |
| TT41018 | Inside the Private Karamoor Estate Winery: Tour & Tasting | 08/20/26 | Thursday from 2:00 PM to 4:00 PM, 1 Session | 89.00 |
| TT41146 | Summer Mansions Along the Delaware | 07/23/26 | Thursday from 8:30 AM to 6:30 PM, 1 Session | 185.00 |
| TT41166 | Sweet Escape: Roses at Hershey Gardens and the Hershey Museum | 08/13/26 | Thursday from 9:00 AM to 6:30 PM, 1 Session | 169.00 |
| CO11053 | Cutting the Cable: Is it for You? | 04/20/26 | Monday from 10:30 AM to 12:30 PM, 1 Session | 55.00 | |
| CO21066 | Artificial Intelligence: AI in Your Everyday Life | 05/19/26 | Tuesday from 10:30 AM to 11:30 AM, 2 Sessions | 55.00 | |
| CO22049 | Cutting the Cable: Is it for You? | 06/02/26 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 55.00 | |
| CO32057 | Word for PC | 05/06/26 | Wednesday from 6:15 PM to 8:15 PM, 1 Session | 39.00 | |
| CW11016 | Fun with Phyllo(Class is full)* | 05/04/26 | Monday from 10:00 AM to 12 N, 1 Session | 55.00 |
| CW11017 | Spring & Summer Meals | 06/01/26 | Monday from 10:00 AM to 12 N, 1 Session | 49.00 |
| CW11018 | Stove Top Grilling | 06/22/26 | Monday from 10:00 AM to 12 N, 1 Session | 55.00 |
| CW11038 | Taste of Spring Cooking | 04/20/26 | Monday from 1:30 PM to 3:30 PM, 1 Session | 55.00 |
| CW21001 | Bond over Bites: Toddler Time | 04/28/26 | Tuesday from 10:30 AM to 12 N, 1 Session | 49.00 |
| CW22012 | Mastering Knife Skills | 05/19/26 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 49.00 | |
| CW22013 | The Scoop on Ice Cream Basics | 06/16/26 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 55.00 |
| CW22020 | Cook Once, Eat All Week | 04/21/26 | Tuesday from 6:00 PM to 7:30 PM, 1 Session | 55.00 |
| CW22030 | Poppa's Custards | 06/23/26 | Tuesday from 6:30 PM to 8:45 PM, 1 Session | 55.00 |
| CW22038 | Wine & Cheese: the Perfect Pair(Class is full)* | 06/09/26 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 65.00 |
| CW32001 | Penns Woods Winery Dinner | 06/03/26 | Wednesday from 5:00 PM to 8:00 PM, 1 Session | 139.00 |
| CW32005 | Mother's Day Cake Decorating(Class is full)* | 05/06/26 | Wednesday from 6:30 PM to 8:30 PM, 1 Session | 60.00 |
| CW32030 | Kentucky Derby Bourbon | 04/22/26 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 65.00 |
| CW32034 | Summer Wines on the Porch(Class is full)* | 05/20/26 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 69.00 | |
| CW32035 | Call me a Cab - Cabernet Sauvignons from around the World(Class is full)* | 05/13/26 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 65.00 |
| CW32036 | A Taste of the Aegean - Exploring Greek Wines(Class is full)* | 06/10/26 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 65.00 |
| CW41001 | Fig & Basil Pesto Cheese Tart | 05/14/26 | Thursday from 10:30 AM to 12 N, 1 Session | 55.00 |
| CW41043 | Mouthwatering Mushrooms | 06/18/26 | Thursday from Noon to 2:00 PM, 1 Session | 55.00 |
| CW42040 | Lemon Curd Tart | 04/30/26 | Thursday from 6:00 PM to 8:00 PM, 1 Session | 55.00 |
| CW51024 | All Things Caramel | 05/22/26 | Friday from 10:00 AM to 12 N, 1 Session | 50.00 |
| CW51042 | Make and Take Preserved Strawberry Jam | 05/29/26 | Friday from 10:00 AM to 12 N, 1 Session | 55.00 | |
| CW51047 | Wine & Pottery | 05/15/26 | Friday from 10:30 AM to 12 N, 1 Session | 65.00 |
| CW61012 | Spring Fling Tea(Class is full)* | 04/18/26 | Saturday from 2:00 PM to 4:00 PM, 1 Session | 55.00 |
| FH22013 | CPR Certification | 04/21/26 | Tuesday from 6:30 PM to 9:00 PM, 1 Session | 65.00 | |
| FH22015 | Medical Cannabis 101 | 05/05/26 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 45.00 | |
| FH31024 | Improve Your Posture: Feel Younger & Stronger(Class is full)* | 05/06/26 | Wednesday from 1:00 PM to 3:00 PM, 1 Session | 45.00 | |
| FH31034 | Sit and Walk Without Pain Using the Gokhale Method® | 04/22/26 | Wednesday from 1:00 PM to 3:00 PM, 1 Session | 45.00 | |
| FH41016 | Healing Your Gut | 04/30/26 | Thursday from 2:30 PM to 4:00 PM, 1 Session | 45.00 | |
| FH61008 | Basic First Aid Certification | 04/18/26 | Saturday from 9:00 AM to 1:00 PM, 1 Session | 65.00 | |
| HC22089 | Glass Blowing Workshop: Succulents!(Class is full)* | 05/05/26 | Tuesday from 6:00 PM to 9:00 PM, 1 Session | 195.00 |
| HC22092 | Glass Blowing Workshop: Succulents! | 05/31/26 | Sunday from 10:00 AM to 1:00 PM, 1 Session | 195.00 |
| HC31021 | Beading 101(Class is full)* | 04/22/26 | Wednesday from 3:00 PM to 6:00 PM, 1 Session | 49.00 |
| HC31049 | Eco-Friendly Dyeing(Class is full)* | 05/06/26 | Wednesday from 1:00 PM to 4:00 PM, 1 Session | 59.00 |
| HC61004 | Alcohol Ink for Beginners(Class is full)* | 04/18/26 | Saturday from 10:00 AM to 12:15 PM, 1 Session | 55.00 | |
| HC61006 | Corn Husk Dolls, Kids & Adults | 04/18/26 | Saturday from 1:00 PM to 2:00 PM, 1 Session | 25.00 |
| HC61038 | Elegant Succulent Display | 04/18/26 | Saturday from 9:45 AM to 11:45 AM, 1 Session | 75.00 | |
| HC61098 | The Buzz about Beekeeping | 05/16/26 | Saturday from 10:00 AM to 12 N, 1 Session | 55.00 | |
| HG22006 | The Abundant Garden | 05/19/26 | Tuesday from 6:00 PM to 7:30 PM, 1 Session | 35.00 |
| HG22322 | Lawn to Meadow: A Light & Gradual Transition | 05/12/26 | Tuesday from 7:00 PM to 8:30 PM, 1 Session | 0.00 |
| HG61002 | Beech Trees Under Threat(Class is full)* | 04/18/26 | Saturday from 10:00 AM to 11:00 AM, 1 Session | 0.00 |
| HG61018 | Birding with MLSN & Radnor Conservancy(Class is full)* | 05/16/26 | Saturday from 8:00 AM to 10:00 AM, 1 Session | 35.00 | |
| IM32075 | Medicare 101 | 04/29/26 | Wednesday from 6:30 PM to 8:30 PM, 1 Session | 55.00 | |
| IM42072 | Business Growth Workshop | 04/30/26 | Thursday from 6:00 PM to 8:00 PM, 1 Session | 45.00 | |
| IM42076 | Mystery Shopping: Get Paid to Shop! | 04/23/26 | Thursday from 7:00 PM to 9:00 PM, 1 Session | 52.00 | |
| IM61088 | Travel for Less | 04/18/26 | Saturday from 1:30 PM to 4:00 PM, 1 Session | 49.00 | |
| LH22801 | The Presidency of Jimmy Carter | 04/21/26 | Tuesday from 6:00 PM to 7:00 PM, 1 Session | 35.00 |
| LH41520 | In Future Days: The Roosevelts in our Lives Today | 05/07/26 | Thursday from 1:00 PM to 2:30 PM, 1 Session | 39.00 |
| MT21501 | Music in Revolutionary Philadelphia | 04/28/26 | Tuesday from 1:30 PM to 3:00 PM, 1 Session | 39.00 |
| MT31826 | Patrick Henry - Thunder of the Revolution! | 05/20/26 | Wednesday from 2:00 PM to 3:15 PM, 1 Session | 39.00 |
| MT31828 | Thomas Paine - Storm of the Revolution! | 06/10/26 | Wednesday from 2:00 PM to 3:15 PM, 1 Session | 39.00 |
| MT61833 | Zelda Fitzgerald, Doomed Princess of the Jazz Age | 04/18/26 | Saturday from 3:00 PM to 5:00 PM, 1 Session | 49.00 | |
| SE31013 | Never Too Late: Growing Through Change | 04/22/26 | Wednesday from 1:00 PM to 3:00 PM, 1 Session | 39.00 |
| SE32021 | Explore Your Past Lives(Class is full)* | 04/22/26 | Wednesday from 6:30 PM to 8:30 PM, 1 Session | 45.00 |
| SE41023 | Walking the Labyrinth: Your Path to Inner Peace(Class is full)* | 04/30/26 | Thursday from 2:00 PM to 4:00 PM, 1 Session | 45.00 | |
| SE61023 | You, One Year from Now | 04/18/26 | Saturday from 1:00 PM to 4:00 PM, 1 Session | 65.00 | |
| SL21823 | The Bravest Wore Bonnets | 05/05/26 | Tuesday from 1:00 PM to 2:30 PM, 1 Session | 39.00 |
| SL31809 | Mysteries of Mushrooms: An illustrated Lecture | 06/17/26 | Wednesday from 1:00 PM to 2:30 PM, 1 Session | 39.00 |
| SL32803 | Lead without Barking: What Parenting & Dog Training Teach Us about Leadership | 05/13/26 | Wednesday from 6:00 PM to 7:30 PM, 1 Session | 39.00 |
| SL41814 | William Still: Father of the Underground Railroad | 05/14/26 | Thursday from 1:00 PM to 2:00 PM, 1 Session | 39.00 |
| SL41822 | Quizzo MLSN Style-A Moment in Time | 05/28/26 | Thursday from 5:45 PM to 7:00 PM, 1 Session | 20.00 |
| SL51011 | Where Will You Live? Housing Options for Aging Well | 05/08/26 | Friday from Noon to 2:00 PM, 1 Session | 29.00 |
| SL51012 | Protecting Finances & Independence: Administrative Management and Fraud Prevention | 06/05/26 | Friday from Noon to 2:00 PM, 1 Session | 29.00 |
| SL51318 | The Rise and Fall (and Rise?) of American Liberalism and the Democratic Party | 06/10/26 | Wednesday from 1:00 PM to 2:30 PM, 1 Session | 39.00 | |
| SL51505 | The War on Vaccines(Class is full)* | 05/08/26 | Friday from 12:30 PM to 2:00 PM, 1 Session | 39.00 |
| SL51807 | Midnight on the Potomac: The Last Year of the Civil War | 04/24/26 | Friday from Noon to 2:00 PM, 1 Session | 49.00 |
| SL51813 | Qatar: A Little Kingdom That Could | 05/15/26 | Friday from 12:30 PM to 2:00 PM, 1 Session | 39.00 |
| SL51821 | Do You Know Where Your Money Sleeps at Night? | 05/01/26 | Friday from 12:30 PM to 2:00 PM, 1 Session | 39.00 |
| SP21001 | Rhododendron Ramble at Jenkins Arboretum & Gardens | 05/05/26 | Tuesday from 10:30 AM to 12 N, 1 Session | 35.00 |
| SP21332 | Mah Jongg 2026 Card Review(Class is full)* | 04/28/26 | Tuesday from 11:00 AM to 1:00 PM, 1 Session | 29.00 |
| SP21333 | Mah Jongg 2026 Card Review(Class is full)* | 04/28/26 | Tuesday from 1:30 PM to 3:30 PM, 1 Session | 29.00 |
| SP31009 | Canasta Meet-Up | 06/24/26 | Wednesday from 12:30 PM to 3:00 PM, 1 Session | 20.00 | |
| SP31030 | Mah Jongg 2026 Card Review(Class is full)* | 04/22/26 | Wednesday from 11:00 AM to 1:00 PM, 1 Session | 29.00 |
| SP31331 | Mah Jongg 2026 Card Review(Class is full)* | 04/22/26 | Wednesday from 1:30 PM to 3:30 PM, 1 Session | 29.00 |
| SP41001 | Forest Bathing: A Therapeutic Walk in Nature(Class is full)* | 05/07/26 | Thursday from 10:00 AM to 12 N, 1 Session | 39.00 | |
| SP42073 | Hike and Tree Identification in McKaig's Old Growth Forest | 04/23/26 | Thursday from 5:30 PM to 7:30 PM, 1 Session | 35.00 | |
| SP51086 | Stand Up Paddle Boarding | 06/12/26 | Friday from 2:00 PM to 4:00 PM, 1 Session | 79.00 | |
| SP61043 | Head for the Hills: Lemon Hill Hike & Tour(Class is full)* | 05/16/26 | Saturday from 9:30 AM to 12 N, 1 Session | 39.00 |
| SP61075 | Wildflower Walk(Class is full)* | 04/18/26 | Saturday from 1:00 PM to 3:00 PM, 1 Session | 35.00 | |
| SP61076 | Wildflower Walk | 04/25/26 | Saturday from 1:00 PM to 3:00 PM, 1 Session | 35.00 | |
| SP71085 | Archery | 04/19/26 | Sunday from 3:00 PM to 5:00 PM, 1 Session | 69.00 | |
| SP72089 | Full Moon Kayaking(Class is full)* | 05/31/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| TT11313 | NYC 911 Memorial Bus Trip | 04/27/26 | Monday from 8:30 AM to 8:00 PM, 1 Session | 270.00 |
| TT21056 | Washington Memorial Chapel and Cemetery Tour | 05/05/26 | Tuesday from 10:30 AM to 12:30 PM, 1 Session | 35.00 |
| TT21072 | Behind the Scenes at Citizens Bank Park | 05/18/26 | Monday from 1:00 PM to 2:30 PM, 1 Session | 39.00 |
| TT21165 | Legendary Brooklyn: Battles, Bridges, Beach! | 06/02/26 | Tuesday from 7:30 AM to 7:30 PM, 1 Session | 199.00 |
| TT22010 | Stroll Stoneleigh | 06/16/26 | Tuesday from 5:00 PM to 6:30 PM, 1 Session | 49.00 | |
| TT31013 | Living History at Colonial Farm Museum | 05/28/26 | Thursday from 2:00 PM to 4:00 PM, 1 Session | 35.00 |
| TT31185 | From the Main Line to Broadway, it's Tony Time! | 05/20/26 | Wednesday from 8:30 AM to 8:30 PM, 1 Session | 139.00 |
| TT41076 | Garden Highlights at Chanticleer | 06/04/26 | Thursday from 1:30 PM to 3:00 PM, 1 Session | 49.00 | |
| TT41101 | Hillwood Estate Museum & Rose Gardens in Bloom | 06/11/26 | Thursday from 7:30 AM to 7:00 PM, 1 Session | 179.00 |
| TT41123 | Princeton Art Museum | 05/07/26 | Thursday from 9:00 AM to 6:00 PM, 1 Session | 139.00 |
| TT41169 | Long Island’s Gold Coast: Old Westbury Gardens and Vanderbilt Museum | 04/23/26 | Thursday from 7:00 AM to 8:00 PM, 1 Session | 189.00 |
| TT61062 | The Lazaretto: Epidemics, Quarantine and Philadelphia | 05/02/26 | Saturday from 10:30 AM to 12:30 PM, 1 Session | 43.00 | |
| TT61063 | The Lazaretto: Epidemics, Quarantine and Philadelphia | 05/02/26 | Saturday from 1:00 PM to 3:00 PM, 1 Session | 43.00 | |
| TT71020 | McGillin's Olde Ale House | 04/19/26 | Sunday from 1:00 PM to 2:30 PM, 1 Session | 65.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.