Click the course Title link for more information.
| Course | Title | Begins | Meets | Fee | |
|---|---|---|---|---|---|
| CO22067 | Artificial Intelligence: AI in Your Everyday Life | 07/07/26 | Tuesday from 6:30 PM to 7:30 PM, 2 Sessions | 55.00 | |
| CW41044 | Berries, Berries, Berries | 07/16/26 | Thursday from 10:00 AM to 12 N, 1 Session | 55.00 |
| CW51021 | High-Protein Meals You Actually Want to Eat | 08/07/26 | Friday from 11:00 AM to 12:30 PM, 1 Session | 45.00 |
| SP22094 | Meteor Shower Kayak at Marsh Creek State Park(Class is full)* | 08/11/26 | Tuesday from 9:00 PM to 12 M, 1 Session | 81.00 |
| SP22096 | Full Moon Kayaking | 07/28/26 | Tuesday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP22394 | Meteor Shower Paddleboarding at Marsh Creek State Park | 08/11/26 | Tuesday from 9:00 PM to 12 M, 1 Session | 81.00 | |
| SP32095 | Full Moon Kayaking | 07/29/26 | Wednesday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP52093 | Full Moon Kayaking | 08/28/26 | Friday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP71092 | Full Moon Kayaking | 08/30/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP72091 | Full Moon Kayaking | 09/27/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| TT21110 | Mysteries of Mushrooms: The Bus Tour | 07/07/26 | Tuesday from 9:00 AM to 6:30 PM, 1 Session | 169.00 |
| TT21114 | Annapolis: Naval Academy and Maryland Statehouse | 08/25/26 | Tuesday from 7:30 AM to 7:00 PM, 1 Session | 185.00 |
| TT31034 | Wharton Esherick Studio Tour(Class is full)* | 07/08/26 | Wednesday from 11:00 AM to 12:30 PM, 1 Session | 53.00 | |
| TT31045 | Discover Francis M. Maguire Hall: Woodmere Art Museum’s New Expansion | 08/05/26 | Wednesday from 10:30 AM to 12 N, 1 Session | 49.00 |
| TT41018 | Inside the Private Karamoor Estate Winery: Tour & Tasting | 08/20/26 | Thursday from 2:00 PM to 4:00 PM, 1 Session | 89.00 |
| TT41146 | Summer Mansions Along the Delaware | 07/23/26 | Thursday from 8:30 AM to 6:30 PM, 1 Session | 185.00 |
| TT41166 | Sweet Escape: Roses at Hershey Gardens and the Hershey Museum | 08/13/26 | Thursday from 9:00 AM to 6:30 PM, 1 Session | 169.00 |
| CO21066 | Artificial Intelligence: AI in Your Everyday Life(Class is full)* | 05/19/26 | Tuesday from 10:30 AM to 11:30 AM, 2 Sessions | 55.00 | |
| CO22049 | Cutting the Cable: Is it for You? | 06/02/26 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 55.00 | |
| CW11017 | Spring & Summer Meals | 06/01/26 | Monday from 10:00 AM to 12 N, 1 Session | 49.00 |
| CW11018 | Stove Top Grilling | 06/22/26 | Monday from 10:00 AM to 12 N, 1 Session | 55.00 |
| CW22012 | Mastering Knife Skills(Class is full)* | 05/19/26 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 49.00 | |
| CW22013 | The Scoop on Ice Cream Basics | 06/16/26 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 55.00 |
| CW22030 | Poppa's Custards | 06/23/26 | Tuesday from 6:30 PM to 8:45 PM, 1 Session | 55.00 |
| CW22038 | Wine & Cheese: the Perfect Pair(Class is full)* | 06/09/26 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 65.00 |
| CW32001 | Penns Woods Winery Dinner | 06/03/26 | Wednesday from 5:00 PM to 8:00 PM, 1 Session | 139.00 |
| CW32034 | Summer Wines on the Porch(Class is full)* | 05/20/26 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 69.00 | |
| CW32036 | A Taste of the Aegean - Exploring Greek Wines(Class is full)* | 06/10/26 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 65.00 |
| CW41043 | Mouthwatering Mushrooms | 06/18/26 | Thursday from Noon to 2:00 PM, 1 Session | 55.00 |
| CW51024 | All Things Caramel | 06/05/26 | Friday from 10:00 AM to 12 N, 1 Session | 50.00 |
| CW51042 | Make and Take Preserved Strawberry Jam | 05/29/26 | Friday from 10:00 AM to 12 N, 1 Session | 55.00 | |
| HC22092 | Glass Blowing Workshop: Succulents! | 05/31/26 | Sunday from 10:00 AM to 1:00 PM, 1 Session | 195.00 |
| HG22006 | The Abundant Garden | 05/19/26 | Tuesday from 6:00 PM to 7:30 PM, 1 Session | 35.00 |
| MT31826 | Patrick Henry - Thunder of the Revolution! | 05/20/26 | Wednesday from 2:00 PM to 3:15 PM, 1 Session | 39.00 |
| MT31828 | Thomas Paine - Storm of the Revolution! | 06/10/26 | Wednesday from 2:00 PM to 3:15 PM, 1 Session | 39.00 |
| SL31318 | The Rise and Fall (and Rise?) of American Liberalism and the Democratic Party | 06/10/26 | Wednesday from 1:00 PM to 2:30 PM, 1 Session | 39.00 |
| SL31809 | Mysteries of Mushrooms: An illustrated Lecture(Class is full)* | 06/17/26 | Wednesday from 1:00 PM to 2:30 PM, 1 Session | 39.00 |
| SL41822 | Quizzo MLSN Style-A Moment in Time(Class is full)* | 05/28/26 | Thursday from 5:45 PM to 7:00 PM, 1 Session | 20.00 |
| SL51012 | Protecting Finances & Independence: Administrative Management and Fraud Prevention | 06/05/26 | Friday from Noon to 2:00 PM, 1 Session | 29.00 |
| SP31009 | Canasta Meet-Up | 06/24/26 | Wednesday from 12:30 PM to 3:00 PM, 1 Session | 20.00 | |
| SP51086 | Stand Up Paddle Boarding | 06/12/26 | Friday from 2:00 PM to 4:00 PM, 1 Session | 79.00 | |
| SP61043 | Head for the Hills: Lemon Hill Hike & Tour | 05/30/26 | Saturday from 9:30 AM to 12 N, 1 Session | 39.00 |
| SP72089 | Full Moon Kayaking(Class is full)* | 05/31/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| TT21072 | Behind the Scenes at Citizens Bank Park | 05/18/26 | Monday from 1:00 PM to 2:30 PM, 1 Session | 39.00 |
| TT21165 | Legendary Brooklyn: Battles, Bridges, Beach! | 06/02/26 | Tuesday from 7:30 AM to 7:30 PM, 1 Session | 199.00 |
| TT22010 | Stroll Stoneleigh | 06/16/26 | Tuesday from 5:00 PM to 6:30 PM, 1 Session | 49.00 | |
| TT31013 | Living History at Colonial Farm Museum | 05/28/26 | Thursday from 2:00 PM to 4:00 PM, 1 Session | 35.00 |
| TT31185 | From the Main Line to Broadway, it's Tony Time! | 05/20/26 | Wednesday from 8:30 AM to 8:30 PM, 1 Session | 139.00 |
| TT41076 | Garden Highlights at Chanticleer | 06/04/26 | Thursday from 1:30 PM to 3:00 PM, 1 Session | 49.00 | |
| TT41101 | Hillwood Estate Museum & Rose Gardens in Bloom | 06/11/26 | Thursday from 7:30 AM to 7:00 PM, 1 Session | 179.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.