Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
![]() | CW32023 | Celebrity Wines | 09/17/25 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 65.00 |
FH11031 | Discover ESSENTRICSĀ® Aging Backwards | 09/08/25 | Monday from 9:00 AM to 10:00 AM, 1 Session | 29.00 | |
HG61026 | Birding with MLSN & Radnor Conservancy | 09/06/25 | Saturday from 8:00 AM to 10:00 AM, 1 Session | 35.00 | |
![]() | LH41507 | FDR on the World and National Stage | 09/18/25 | Thursday from 1:00 PM to 2:30 PM, 1 Session | 39.00 |
SP32008 | Full Moon Kayaking(Class is full)* | 08/10/25 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
SP51304 | Stand Up Paddle Boarding for Beginners | 07/18/25 | Friday from 2:00 PM to 4:00 PM, 1 Session | 79.00 | |
SP52010 | Full Moon Kayaking(Class is full)* | 08/08/25 | Friday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
SP72011 | Full Moon Kayaking | 09/07/25 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
![]() | TT21109 | Morgan Library & Museum: Jane Austen at 250 | 08/26/25 | Tuesday from 8:30 AM to 7:30 PM, 1 Session | 189.00 |
![]() | TT31122 | Iconic NYC Landmarks: Central Park & the New York Historical Society | 09/18/25 | Thursday from 7:15 AM to 7:30 PM, 1 Session | 189.00 |
![]() | TT31175 | All Aboard! PA Railroad Museum & Train Excursion | 07/23/25 | Wednesday from 9:00 AM to 6:00 PM, 1 Session | 185.00 |
TT41089 | Freedom's Path: Kennett Square's Underground Railroad Sites(Class is full)* | 08/07/25 | Thursday from 10:00 AM to 12:30 AM, 1 Session | 79.00 | |
![]() | TT41165 | Lady Liberty and Ellis Island(Class is full)* | 08/21/25 | Thursday from 8:15 AM to 7:30 PM, 1 Session | 175.00 |
TT61173 | Historic St. Michaels, MD and Boat Excursion | 09/13/25 | Saturday from 8:30 AM to 6:30 PM, 1 Session | 179.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.