Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
SP11003 | Pickleball Clinic & Play: Beginners(Class is full)* | 02/27/23 | Monday from 12:15 PM to 1:15 PM, 6 Sessions | 135.00 | |
SP11004 | Pickleball Clinic & Play: Beginners(Class is full)* | 02/27/23 | Monday from 1:30 PM to 2:30 PM, 6 Sessions | 135.00 | |
SP11005 | Pickleball Clinic & Play: Beginners(Class is full)* | 04/17/23 | Monday from 12:15 PM to 1:15 PM, 6 Sessions | 135.00 | |
SP11006 | Pickleball Clinic & Play: Beginners(Class is full)* | 04/17/23 | Monday from 1:30 PM to 2:30 PM, 6 Sessions | 135.00 | |
SP31021 | Pickleball Clinic & Play: Intermediate(Class is full)* | 03/01/23 | Wednesday from 12:30 PM to 1:30 PM, 6 Sessions | 135.00 | |
SP31022 | Pickleball Clinic & Play: Intermediate(Class is full)* | 03/01/23 | Wednesday from 1:45 PM to 2:45 PM, 6 Sessions | 135.00 | |
SP31023 | Pickleball Clinic & Play: Intermediate | 04/19/23 | Wednesday from 12:30 PM to 1:30 PM, 6 Sessions | 135.00 | |
SP31024 | Pickleball Clinic & Play: Intermediate | 04/19/23 | Wednesday from 1:45 PM to 2:45 PM, 6 Sessions | 135.00 | |
SP41038 | Pickleball Clinic & Play: Beginners(Class is full)* | 03/02/23 | Thursday from 12:30 PM to 1:30 PM, 6 Sessions | 135.00 | |
SP41040 | Pickleball Clinic & Play: Beginners(Class is full)* | 03/02/23 | Thursday from 1:45 PM to 2:45 PM, 6 Sessions | 135.00 | |
SP41041 | Pickleball Clinic & Play: Beginners | 04/20/23 | Thursday from 12:30 PM to 1:30 PM, 6 Sessions | 135.00 | |
SP41042 | Pickleball Clinic & Play: Beginners | 04/20/23 | Thursday from 1:45 PM to 2:45 PM, 6 Sessions | 135.00 | |
SP41043 | Tennis at Narberth Tennis Club | 03/02/23 | Thursday from 11:00 AM to 12 N, 6 Sessions | 161.00 | |
SP41044 | Tennis at Narberth Tennis Club | 04/20/23 | Thursday from 11:00 AM to 12 N, 6 Sessions | 161.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.