Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
![]() | TICKETS | The Art, Craft & Business of Entertainment: A Conversation w/ Brad Ingelsby & Sharon Pinkenson | 05/02/23 | Tuesday from 7:30 PM to 9:00 PM, 1 Session | 45.00 |
CW11020 | All About Marinades | 07/10/23 | Monday from 10:00 AM to 12 N, 1 Session | 55.00 | |
FH11008 | Awesome Abs and Thighs | 07/10/23 | Monday from 9:15 AM to 10:15 AM, 8 Sessions | 109.00 | |
FH31031 | Power, Tone and Tighten | 07/05/23 | Wednesday from 9:15 AM to 10:15 AM, 8 Sessions | 109.00 | |
FH51050 | 45-Minute Express Workout | 07/07/23 | Friday from 9:00 AM to 9:45 AM, 8 Sessions | 109.00 | |
SP12040 | Beginner Sculling on the Schuylkill | 07/03/23 | Monday from 5:30 PM to 7:00 PM, 4 Sessions | 198.00 | |
SP41055 | Archery for Beginners at Marsh Creek | 08/17/23 | Thursday from 2:00 PM to 3:30 PM, 1 Session | 30.00 | |
![]() | TT21472 | Cliveden House | 08/01/23 | Tuesday from 10:00 AM to 11:30 AM, 1 Session | 39.00 |
TT31455 | Patriotic NYC: 9/11 Memorial, Lady Liberty and Ellis Island | 08/23/23 | Wednesday from 7:00 AM to 8:00 PM, 1 Session | 175.00 | |
TT31474 | Penns Woods Winery: Tour & Tasting | 07/19/23 | Wednesday from 12:30 PM to 2:30 PM, 1 Session | 79.00 | |
![]() | TT41468 | Day at Ladew Topiary, Butterfly & Flower Gardens | 07/13/23 | Thursday from 8:30 AM to 5:00 PM, 1 Session | 159.00 |
TT41475 | Tyler Arboretum's Garden Highlights | 08/17/23 | Thursday from 9:30 AM to 10:30 AM, 1 Session | 45.00 | |
TT61473 | Historic St. Michaels MD and Boat Excursion | 09/09/23 | Saturday from 8:30 AM to 6:30 PM, 1 Session | 169.00 | |
![]() | AA11001 | Sun & Moon-Filled Paintings by Hopper, Van Gogh, & Others | 06/05/23 | Monday from 9:30 AM to 10:45 AM, 2 Sessions | 45.00 |
![]() | AA11003 | Fantastical Flowers: Tulipmania to Georgia O'Keeffe | 04/03/23 | Monday from 2:00 PM to 3:15 PM, 3 Sessions | 59.00 |
![]() | AA11009 | Landscapes Into Art in the Age of Impressionism | 05/01/23 | Monday from 2:00 PM to 3:15 PM, 3 Sessions | 59.00 |
![]() | AA21005 | Images of America: Through the Eyes of Our Greatest Artists | 04/25/23 | Tuesday from 1:30 PM to 2:30 PM, 4 Sessions | 79.00 |
![]() | AA21009 | Secrets of Collecting Affordable Art | 04/11/23 | Tuesday from 1:30 PM to 2:30 PM, 2 Sessions | 45.00 |
![]() | AA31020 | Visual Explorations of Dance | 04/12/23 | Wednesday from 11:15 AM to 12:15 PM, 3 Sessions | 59.00 |
![]() | AA31030 | From Ordinary to Extraordinary: Sustainable Architecture and Design | 05/03/23 | Wednesday from 2:00 PM to 3:00 PM, 2 Sessions | 45.00 |
![]() | AA41009 | Sharpen Your Artistic Eye in Class & at Woodmere Art Museum | 05/18/23 | Su, Th from 10:00 AM to 11:15 AM, 2 Sessions | 49.00 |
![]() | AA41038 | From Botticelli to Milk: The Art of Illusion | 06/08/23 | Thursday from 10:00 AM to 11:00 AM, 1 Session | 39.00 |
AA41049 | Archaeological Treasures of Pompeii | 04/13/23 | Thursday from 10:45 AM to 11:45 AM, 4 Sessions | 79.00 | |
![]() | AA51014 | Hokkaido and Okinawa: Unique Cultures of Japan | 04/21/23 | Friday from 11:00 AM to 12 N, 2 Sessions | 45.00 |
![]() | CO11432 | PowerPoint for Beginners | 04/03/23 | Monday from 10:15 AM to 11:15 AM, 1 Session | 36.00 |
![]() | CO12111 | Computer Troubleshooting for Beginners | 04/17/23 | Monday from 6:45 PM to 8:15 PM, 1 Session | 41.00 |
![]() | CO12614 | Getting the Most from Your Chromebook | 03/27/23 | Monday from 6:45 PM to 8:15 PM, 1 Session | 41.00 |
![]() | CO12615 | Send and Receive Money with Mobile Apps | 04/03/23 | Monday from 6:45 PM to 7:45 PM, 1 Session | 36.00 |
CO21017 | Master Your iPhone(Class is full)* | 03/28/23 | Tuesday from 10:15 AM to 12:15 PM, 4 Sessions | 159.00 | |
CO21018 | Master Your iPhone | 06/06/23 | Tuesday from 10:15 AM to 12:15 AM, 4 Sessions | 159.00 | |
CO21024 | Excel: Level 1 | 03/28/23 | Tuesday from 4:15 PM to 5:45 PM, 3 Sessions | 110.00 | |
CO21026 | Excel: Level 2 | 04/25/23 | Tuesday from 4:15 PM to 5:45 PM, 3 Sessions | 110.00 | |
CO21052 | Organize Your Hardware and Software | 05/23/23 | Tuesday from 10:15 AM to 11:45 AM, 1 Session | 41.00 | |
CO21061 | Organize Your Smart Home | 05/16/23 | Tuesday from 10:15 AM to 11:45 AM, 1 Session | 41.00 | |
CO21071 | Organize Your Digital Photos(Class is full)* | 04/25/23 | Tuesday from 10:15 AM to 12:15 PM, 1 Session | 51.00 | |
CO21072 | Organize and Preserve Your Old Printed Photos | 05/02/23 | Tuesday from 10:15 AM to 12:15 PM, 1 Session | 51.00 | |
CO21073 | Scan Old Photos, Slides, Negatives, Documents | 05/09/23 | Tuesday from 10:15 AM to 12:15 PM, 1 Session | 51.00 | |
CO21153 | Organize Your Cloud Accounts | 05/30/23 | Tuesday from 10:15 AM to 11:45 AM, 1 Session | 41.00 | |
CO21154 | Organize Your Backups | 06/06/23 | Tuesday from 10:15 AM to 11:45 AM, 1 Session | 41.00 | |
![]() | CO22250 | Build Your Brand with Instagram | 04/18/23 | Tuesday from 7:00 PM to 8:30 PM, 1 Session | 41.00 |
CO32561 | Easier Ways to Read Online | 04/05/23 | Wednesday from 7:00 PM to 8:00 PM, 1 Session | 36.00 | |
CO32564 | Easier Ways to See and Hear | 03/29/23 | Wednesday from 7:00 PM to 8:00 PM, 1 Session | 36.00 | |
CO32566 | Easier Ways to Write | 04/12/23 | Wednesday from 7:00 PM to 8:00 PM, 1 Session | 36.00 | |
![]() | CO32576 | Planning Accessible and Inclusive Events | 04/19/23 | Wednesday from 7:00 PM to 8:00 PM, 1 Session | 36.00 |
![]() | CO32577 | Create Accessible Files | 04/26/23 | Wednesday from 7:00 PM to 8:00 PM, 1 Session | 36.00 |
CO41015 | The A to Z of Your Amazon Prime Membership | 06/22/23 | Thursday from 9:45 AM to 11:45 AM, 1 Session | 51.00 | |
CO41026 | Getting Organized with Gmail | 04/20/23 | Thursday from 12:15 PM to 2:15 PM, 1 Session | 51.00 | |
CO41027 | Getting Organized with Google Calendar | 04/27/23 | Thursday from 12:15 PM to 2:15 PM, 1 Session | 51.00 | |
CO41071 | Organize Your Digital Photos | 05/25/23 | Thursday from 10:15 AM to 12:15 AM, 1 Session | 51.00 | |
CO41228 | Gmail and Google Calendar Apps on Your iPhone | 05/18/23 | Thursday from 9:45 AM to 11:45 AM, 1 Session | 51.00 | |
CO42042 | Introduction to WordPress | 03/30/23 | Thursday from 6:00 PM to 8:00 PM, 3 Sessions | 139.00 | |
CO51229 | Free Google Apps for Your iPhone | 05/19/23 | Friday from 9:45 AM to 11:45 AM, 1 Session | 51.00 | |
CO99051 | Full Series: Organize Your Technology | 05/16/23 | Tuesday from 10:15 AM to 11:45 AM, 4 Sessions | 129.00 | |
CO99070 | Full Series: Photo Management and Preservation | 04/25/23 | Tuesday from 10:15 AM to 12:15 PM, 3 Sessions | 129.00 | |
![]() | CO99961 | Full Series: Introduction to Assistive Technologies | 03/29/23 | Wednesday from 7:00 PM to 8:00 PM, 3 Sessions | 79.00 |
CW11021 | All About Fresh Herbs: Preserving Methods | 06/05/23 | Monday from 10:00 AM to 11:30 AM, 1 Session | 41.00 | |
CW11022 | Fresh Farm to Table Food | 06/26/23 | Monday from 10:00 AM to 12 N, 1 Session | 55.00 | |
![]() | CW11054 | Fun with Phyllo | 05/22/23 | Monday from 10:00 AM to 12 N, 1 Session | 55.00 |
![]() | CW11055 | Mediterranean Menus | 05/01/23 | Monday from 10:00 AM to 12 N, 2 Sessions | 69.00 |
![]() | CW11056 | Recipes for Strong Bones | 05/15/23 | Monday from 10:00 AM to 11:30 AM, 1 Session | 49.00 |
![]() | CW11091 | Scrumptious Sandwiches & Sides | 04/24/23 | Monday from 10:00 AM to 12 N, 1 Session | 55.00 |
![]() | CW12057 | Nourish Your Body with Healing Foods | 04/17/23 | Monday from 6:30 PM to 8:00 PM, 1 Session | 49.00 |
![]() | CW21089 | Feeding Your Baby | 05/09/23 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 49.00 |
CW22040 | Guide to Plant-Based Cooking | 06/13/23 | Tuesday from 6:00 PM to 9:00 PM, 1 Session | 59.00 | |
CW22060 | Ending the Taboo About Tofu | 04/25/23 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 55.00 | |
CW22061 | Homemade Dog Treats | 04/11/23 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 49.00 | |
![]() | CW22064 | Veggie Burger Basics(Class is full)* | 05/16/23 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 55.00 |
CW22065 | Foods to Fight Inflammation | 04/18/23 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 49.00 | |
![]() | CW22067 | Heart Healthy Indian Cooking | 05/30/23 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 55.00 |
![]() | CW22069 | Make Homemade Naan(Class is full)* | 06/06/23 | Tuesday from 6:00 PM to 8:30 PM, 1 Session | 55.00 |
![]() | CW22071 | Homemade Chocolates & Candies(Class is full)* | 04/04/23 | Tuesday from 6:30 PM to 9:00 PM, 1 Session | 55.00 |
CW22084 | Super Smoothies | 06/20/23 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 49.00 | |
![]() | CW22086 | Cooking with Cast Iron | 05/23/23 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 55.00 |
![]() | CW22092 | MLSN Wine Club: Wine & Food Pairings with Di Bruno Bros.(Class is full)* | 04/04/23 | Tuesday from 6:00 PM to 7:30 PM, 1 Session | 85.00 |
![]() | CW22093 | MLSN Wine Club: Wine & Food Pairings with Di Bruno Bros.(Class is full)* | 05/09/23 | Tuesday from 6:00 PM to 7:30 PM, 1 Session | 85.00 |
CW32008 | Wines From Off-The-Beaten-Path Regions | 04/12/23 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 59.00 | |
CW32009 | Wines of the Pinot Family | 06/07/23 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 59.00 | |
CW32010 | Italian Wines | 05/03/23 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 59.00 | |
CW32012 | Rosé for Summer Sipping | 06/21/23 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 59.00 | |
CW32075 | Wine & Cheese: The Perfect Combo | 06/14/23 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 69.00 | |
CW32076 | Evaluate Wine Like a Pro | 03/29/23 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 59.00 | |
![]() | CW32079 | Wines of Spain(Class is full)* | 04/26/23 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 59.00 |
![]() | CW32080 | Coffee: Around the World in 90 Minutes | 05/10/23 | Wednesday from 5:00 PM to 6:30 PM, 1 Session | 41.00 |
![]() | CW32081 | Sip & Savor Special Spring Coffees | 04/19/23 | Wednesday from 5:00 PM to 6:30 PM, 1 Session | 41.00 |
![]() | CW32090 | Wines for Spring and Summer(Class is full)* | 05/17/23 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 59.00 |
![]() | CW32091 | Fresh Pesto for All Seasons | 04/19/23 | Wednesday from 6:00 PM to 7:30 PM, 1 Session | 55.00 |
CW51013 | Boost Your Brain Health with the MIND Diet(Class is full)* | 03/31/23 | Friday from 10:00 AM to 12 N, 1 Session | 55.00 | |
![]() | CW51085 | Turmeric & Ginger for Healthy Healing(Class is full)* | 04/21/23 | Friday from 10:00 AM to 12 N, 1 Session | 55.00 |
![]() | CW51088 | What’s all the Buzz About Honey? | 06/09/23 | Friday from 10:00 AM to 12 N, 1 Session | 55.00 |
CW61063 | Gyoza! (Japanese Dumplings) | 04/29/23 | Saturday from 1:30 PM to 4:00 PM, 1 Session | 65.00 | |
DA22013 | Introduction to Belly Dancing | 04/04/23 | Tuesday from 7:15 PM to 8:15 PM, 4 Sessions | 75.00 | |
![]() | DA41060 | Tango | 04/20/23 | Thursday from 11:00 AM to 12 N, 6 Sessions | 85.00 |
![]() | ES22018 | How to Use Direct Marketing to Target Prospective Customers | 04/04/23 | Tuesday from 7:00 PM to 8:30 PM, 3 Sessions | 65.00 |
ES42015 | Design Your Next Chapter to Flourish in Retirement(Class is full)* | 04/13/23 | Thursday from 6:00 PM to 7:30 PM, 4 Sessions | 69.00 | |
FH11005 | Awesome Abs and Thighs | 05/15/23 | Monday from 9:15 AM to 10:15 AM, 5 Sessions | 79.00 | |
FH11007 | ESSENTRICS® Aging Backwards with Charo | 06/05/23 | Monday from 9:00 AM to 10:00 AM, 9 Sessions | 219.00 | |
![]() | FH11026 | Celebrate Spring with Qigong Outdoors | 04/17/23 | Monday from 10:30 AM to 11:30 AM, 3 Sessions | 59.00 |
![]() | FH11027 | Pelvis Reset: Relieve Back, Hip & Knee Pain | 05/15/23 | Monday from 11:00 AM to 12:30 PM, 1 Session | 39.00 |
FH21014 | Yoga Flow with Charo | 06/06/23 | Tuesday from 8:45 AM to 10:00 AM, 9 Sessions | 135.00 | |
FH21016 | Serenity Yoga with Charo | 06/06/23 | Tuesday from 10:15 AM to 11:15 AM, 9 Sessions | 135.00 | |
FH22019 | Heal Yourself from Within | 04/18/23 | Tuesday from 7:00 PM to 8:30 PM, 2 Sessions | 55.00 | |
FH22020 | How to Kick the Sugar Habit | 03/28/23 | Tuesday from 6:30 PM to 8:00 PM, 2 Sessions | 55.00 | |
![]() | FH22025 | CPR Certification(Class is full)* | 04/11/23 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 75.00 |
![]() | FH22032 | Self-Defense for Seniors | 06/06/23 | Tuesday from 6:00 PM to 8:00 PM, 2 Sessions | 65.00 |
![]() | FH22041 | Lifestyle Medicine: Your Guide to Better Health | 04/04/23 | Tuesday from 7:00 PM to 8:15 PM, 3 Sessions | 59.00 |
FH22049 | Tai Chi: Beginners | 05/09/23 | Tuesday from 6:00 PM to 7:00 PM, 8 Sessions | 115.00 | |
FH31028 | Power, Tone and Tighten | 05/17/23 | Wednesday from 9:15 AM to 10:15 AM, 7 Sessions | 99.00 | |
FH31030 | ESSENTRICS® Aging Backwards with Charo | 06/07/23 | Wednesday from 10:00 AM to 11:00 AM, 9 Sessions | 219.00 | |
FH31043 | How to Keep Your Bones Healthy | 03/29/23 | Wednesday from 1:30 PM to 3:00 PM, 1 Session | 45.00 | |
FH32018 | Sit and Walk Without Pain Using the Gokhale Method® | 05/03/23 | Wednesday from 7:00 PM to 8:30 PM, 1 Session | 39.00 | |
FH32047 | Experience & Understand Your Energy Field | 05/17/23 | Wednesday from 7:00 PM to 9:00 PM, 1 Session | 49.00 | |
FH41045 | Healing Your Gut | 04/27/23 | Thursday from 2:30 PM to 4:00 PM, 1 Session | 45.00 | |
FH41055 | Tai Chi: All Levels | 06/08/23 | Thursday from 9:30 AM to 10:30 AM, 6 Sessions | 90.00 | |
FH51020 | Breath is Life - Pranayama for Beginners | 05/05/23 | Friday from 10:00 AM to 12 N, 1 Session | 55.00 | |
FH51021 | Introduction to ESSENTRICS® Aging Backwards | 04/28/23 | Friday from 10:00 AM to 11:00 AM, 1 Session | 26.00 | |
![]() | FH51022 | Healing Emotional Pain with Yoga | 04/14/23 | Friday from 10:00 AM to 11:30 AM, 1 Session | 39.00 |
![]() | FH51023 | ESSENTRICS® Pain Relief Workout | 03/31/23 | Friday from 10:30 AM to 11:30 AM, 1 Session | 26.00 |
FH51049 | 45-Minute Express Workout | 05/26/23 | Friday from 9:00 AM to 9:45 AM, 6 Sessions | 89.00 | |
![]() | FH51054 | Pathways to Healing: Activate Your Chakras | 05/12/23 | Friday from 10:00 AM to 12 N, 1 Session | 45.00 |
FH61027 | Basic First Aid Certification | 04/29/23 | Saturday from 9:00 AM to 1:00 PM, 1 Session | 65.00 | |
HC11005 | DSLR Applications: The Next Step | 04/24/23 | Monday from 1:00 PM to 3:00 PM, 4 Sessions | 95.00 | |
![]() | HC11014 | Playing with Paper | 04/10/23 | Monday from 10:30 AM to 1:30 PM, 2 Sessions | 112.00 |
HC12009 | Drawing What You Love: Fundamentals & People(Class is full)* | 03/27/23 | Monday from 6:30 PM to 8:30 PM, 5 Sessions | 110.00 | |
![]() | HC12100 | Creating with Pen and Watercolor(Class is full)* | 05/09/23 | Tuesday from 6:30 PM to 8:30 PM, 6 Sessions | 122.00 |
HC21019 | Basics of Crochet(Class is full)* | 05/09/23 | Tuesday from 10:00 AM to 11:15 AM, 3 Sessions | 55.00 | |
![]() | HC22010 | Paint with Wine Pigments | 05/16/23 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 74.00 |
HC22020 | Using Ambient Light | 04/04/23 | Tuesday from 6:00 PM to 8:00 PM, 4 Sessions | 89.00 | |
HC22022 | Travel Photography with your Smartphone | 06/06/23 | Tuesday from 6:00 PM to 7:00 PM, 3 Sessions | 65.00 | |
![]() | HC22048 | Fundamentals of Floral Design(Class is full)* | 04/11/23 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 95.00 |
HC31030 | iPhone Art: Impressionist Photography | 05/10/23 | Wednesday from 11:00 AM to 12:15 PM, 2 Sessions | 55.00 | |
![]() | HC31031 | Explore Ikebana: The Art of Japanese Flower Arranging | 05/10/23 | Wednesday from 1:00 PM to 3:00 PM, 3 Sessions | 149.00 |
HC32008 | Floral Design: Summer | 06/28/23 | Wednesday from 6:30 PM to 8:30 PM, 1 Session | 95.00 | |
![]() | HC32045 | Needle Felting: Make a Gnome(Class is full)* | 04/12/23 | Wednesday from 6:30 PM to 8:30 PM, 1 Session | 69.00 |
HC41034 | Knitting Workshop: Open Project(Class is full)* | 04/13/23 | Thursday from 10:30 AM to 12 N, 5 Sessions | 89.00 | |
HC41036 | Tracing Into Art: Introductory | 04/20/23 | Thursday from 10:00 AM to 11:30 PM, 6 Sessions | 99.00 | |
HC41037 | Tracing Into Art Studio | 04/20/23 | Thursday from 1:00 PM to 3:00 PM, 6 Sessions | 99.00 | |
![]() | HC41048 | Jewelry Making: Intermediate | 05/04/23 | Thursday from 1:30 PM to 3:30 PM, 5 Sessions | 118.00 |
![]() | HC42041 | Floral Embroidery | 04/13/23 | Thursday from 7:00 PM to 9:00 PM, 1 Session | 59.00 |
![]() | HC42043 | Acrylic Pouring: Getting Started(Class is full)* | 05/04/23 | Thursday from 6:30 PM to 8:30 PM, 1 Session | 62.00 |
HC42047 | Jewelry Repair & Refurbishing Workshop | 04/20/23 | Thursday from 6:30 PM to 9:00 PM, 2 Sessions | 69.00 | |
HC51039 | iPhone Photography for Beginners | 04/21/23 | Friday from 9:45 AM to 11:45 AM, 1 Session | 49.00 | |
HC61041 | Acrylic Pouring: The Dutch Pour | 04/29/23 | Saturday from 1:00 PM to 4:00 PM, 1 Session | 109.00 | |
![]() | HC61053 | Shell Art: Beach Decor | 04/29/23 | Saturday from 9:15 AM to 12:15 PM, 1 Session | 74.00 |
![]() | HC61060 | Pique Assiette Mosaic Art | 04/29/23 | Saturday from 12:30 PM to 4:30 PM, 1 Session | 89.00 |
HC61062 | Birding with MLSN & Radnor Conservancy(Class is full)* | 04/15/23 | Saturday from 8:00 AM to 10:00 AM, 1 Session | 30.00 | |
HC61063 | Lapidary Workshop: Gemstone Cutting(Class is full)* | 05/06/23 | Su, Sa from 9:00 AM to 5:00 PM, 2 Sessions | 189.00 | |
HC61064 | Lapidary Workshop: Gemstone Cutting | 06/03/23 | Su, Sa from 9:00 AM to 5:00 PM, 2 Sessions | 189.00 | |
![]() | HC61065 | Blacksmithing: From Colonial Times to the Present(Class is full)* | 06/03/23 | Saturday from 9:00 AM to 3:00 PM, 1 Session | 250.00 |
![]() | HC61066 | The Buzz about Beekeeping | 04/29/23 | Saturday from 10:00 AM to 12 N, 1 Session | 53.00 |
![]() | HC61097 | Encaustic Mixed Media and Collage | 04/29/23 | Saturday from 9:00 AM to 12 N, 1 Session | 69.00 |
HC71065 | Photography: Chestnut Hill | 05/07/23 | Sunday from 1:00 PM to 4:00 PM, 1 Session | 59.00 | |
HG22037 | Staging Your Home to Sell or for Better Living | 04/11/23 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 45.00 | |
![]() | HG22043 | Forget the Mulch: Think Green | 04/04/23 | Tuesday from 7:00 PM to 8:30 PM, 1 Session | 45.00 |
![]() | HG22044 | Trees Matter: You Can Help | 04/18/23 | Tuesday from 7:00 PM to 8:30 PM, 1 Session | 45.00 |
HG51038 | Know & Enjoy Your Birds | 04/14/23 | Friday from 10:00 AM to 12 N, 5 Sessions | 89.00 | |
HG61039 | DIY: Basic Household Repairs | 04/22/23 | Saturday from 9:30 AM to 12 N, 1 Session | 49.00 | |
HG61042 | Speed Cleaning | 04/29/23 | Saturday from 12:30 PM to 2:30 PM, 1 Session | 45.00 | |
HG61052 | Paper Clutter Control | 04/29/23 | Saturday from 3:00 PM to 5:00 PM, 1 Session | 45.00 | |
IM22007 | Estate Planning: Getting Started | 04/11/23 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 59.00 | |
IM22008 | Powers of Attorney & Advance Medical Directives | 04/18/23 | Tuesday from 6:30 PM to 8:00 PM, 1 Session | 55.00 | |
LF12046 | German Grammar | 05/01/23 | Monday from 7:10 PM to 8:10 PM, 4 Sessions | 66.00 | |
LF12047 | German Grammar | 05/01/23 | Monday from 6:00 PM to 7:00 PM, 4 Sessions | 66.00 | |
LF31032 | French Club: Un Peu de Tout(Class is full)* | 04/19/23 | Wednesday from 9:45 AM to 11:15 AM, 6 Sessions | 135.00 | |
LF41016 | French: Grammar Review | 04/06/23 | Thursday from 12:30 PM to 1:30 PM, 6 Sessions | 96.00 | |
LF41017 | French Grammar Review: Intermediate | 04/06/23 | Thursday from 11:00 AM to 12 N, 6 Sessions | 96.00 | |
![]() | LH11840 | The 1937 Degenerate Art Exhibition | 03/27/23 | Monday from 3:30 PM to 4:30 PM, 4 Sessions | 79.00 |
LH12521 | Neurotheology: How Science Can Enlighten Us About Spirituality | 04/10/23 | Monday from 7:00 PM to 8:30 PM, 1 Session | 45.00 | |
![]() | LH21001 | China's Last Dynasty & After | 04/11/23 | Tuesday from 4:30 PM to 5:30 PM, 4 Sessions | 79.00 |
![]() | LH21802 | African Americans/Blacks March Toward Equality | 05/16/23 | Tuesday from 10:00 AM to 11:30 AM, 4 Sessions | 75.00 |
LH22502 | Profiling the Serial Killer | 04/18/23 | Tuesday from 7:00 PM to 8:30 PM, 3 Sessions | 65.00 | |
![]() | LH22856 | Gardens in Children's Literature | 04/04/23 | Tuesday from 6:45 PM to 8:15 PM, 3 Sessions | 69.00 |
![]() | LH32503 | Haiku and the City | 05/03/23 | Wednesday from 5:45 PM to 7:00 PM, 1 Session | 39.00 |
![]() | LH41003 | Middlemarch: The Greatest British Novel(Class is full)* | 04/13/23 | Thursday from 10:00 AM to 11:15 AM, 6 Sessions | 99.00 |
![]() | LH41803 | Genesis Seen Through Ancient and Modern Eyes | 04/20/23 | Thursday from Noon to 1:30 PM, 4 Sessions | 75.00 |
![]() | LH41817 | Are Humans Hopeless, Irrational or Wonderfully Creative | 05/18/23 | Thursday from 1:30 PM to 3:00 PM, 1 Session | 41.00 |
![]() | MT11801 | Music: Prophets, Poets, Priests and Kings | 05/01/23 | Monday from 1:30 PM to 3:00 PM, 4 Sessions | 79.00 |
![]() | MT21805 | Luciano Pavarotti-King of the High C's: The Early Years | 04/25/23 | Tuesday from 2:00 PM to 3:30 PM, 2 Sessions | 69.00 |
MT22576 | Ukulele: Beginners and Beyond | 05/02/23 | Tuesday from 6:30 PM to 7:30 PM, 9 Sessions | 145.00 | |
MT22577 | Painless Piano: Beginners and Beyond | 05/02/23 | Tuesday from 7:45 PM to 8:45 PM, 9 Sessions | 145.00 | |
![]() | MT31817 | Cinema as Propaganda | 04/12/23 | Wednesday from 1:30 PM to 4:00 PM, 5 Sessions | 99.00 |
MT32802 | Getting Paid to Talk: An Introduction to Professional Voice Acting | 04/19/23 | Wednesday from 6:30 PM to 9:00 PM, 1 Session | 55.00 | |
MT32811 | Getting Paid to Talk: An Introduction to Professional Voice Acting | 06/14/23 | Wednesday from 6:30 PM to 9:00 PM, 1 Session | 55.00 | |
MT32816 | Improv, Why Not? | 03/29/23 | Wednesday from 7:15 PM to 9:15 PM, 6 Sessions | 119.00 | |
MT42574 | Ukulele: Beginners and Beyond | 04/20/23 | Thursday from 6:30 PM to 7:30 PM, 2 Sessions | 34.00 | |
MT42575 | Painless Piano: Beginners and Beyond | 04/20/23 | Thursday from 7:45 PM to 8:45 PM, 2 Sessions | 34.00 | |
SE12067 | Introduction to Astrology | 04/03/23 | Monday from 7:00 PM to 8:30 PM, 3 Sessions | 59.00 | |
SE22048 | Start Practicing Mindful Meditation | 04/18/23 | Tuesday from 7:00 PM to 8:00 PM, 6 Sessions | 85.00 | |
SE22068 | Understanding Chronic Disorganization | 04/11/23 | Tuesday from 6:30 PM to 8:00 PM, 1 Session | 41.00 | |
SE42066 | Art of Nurturing Friendships | 04/20/23 | Thursday from 7:00 PM to 8:30 PM, 2 Sessions | 49.00 | |
![]() | SE51024 | Discover the Emotional Healing Powers of Meditation | 06/09/23 | Friday from 10:00 AM to 11:30 AM, 1 Session | 39.00 |
SE61060 | How to Reinvent Yourself: A Guide to Changing Your Direction | 04/29/23 | Saturday from 2:00 PM to 4:00 PM, 1 Session | 45.00 | |
SE61061 | Dreams: What do they mean? | 04/29/23 | Saturday from 9:30 AM to 11:30 AM, 1 Session | 45.00 | |
SE61065 | Preserve & Improve Your Memory | 04/29/23 | Saturday from 3:00 PM to 5:00 PM, 1 Session | 49.00 | |
![]() | SL12805 | Hats, Fascinators and Headbands, Oh My! | 04/03/23 | Monday from 5:45 PM to 8:45 PM, 1 Session | 49.00 |
![]() | SL21801 | Master Class-Digital Dictatorships? Surveillance and Social Control in Venezuela and Beyond | 05/09/23 | Tuesday from 1:00 PM to 2:30 PM, 1 Session | 39.00 |
![]() | SL22801 | Master Class-The United States, Iran, and the Biden Doctrine | 04/04/23 | Tuesday from 5:45 PM to 7:00 PM, 1 Session | 39.00 |
![]() | SL32801 | Pairing Paws: Dog Breeds and Their Spirit Wines | 05/24/23 | Wednesday from 5:45 PM to 7:00 PM, 1 Session | 59.00 |
![]() | SL32803 | Reading With Purpose Book Group: Banned Book-The 1619 Project by Nikole Hannah-Jones | 03/29/23 | Wednesday from 7:00 PM to 8:00 PM, 1 Session | 35.00 |
![]() | SL32804 | Reading With Purpose Book Group: Banned Book-This Book is Gay by Juno Dawson | 05/03/23 | Wednesday from 7:00 PM to 8:00 PM, 1 Session | 35.00 |
![]() | SL32807 | What Now? Creating a Roadmap for You and Your Elder Parents | 04/12/23 | Wednesday from 5:45 PM to 7:00 PM, 1 Session | 39.00 |
SL32812 | "It's De-Lovely" - The Life & Music of Cole Porter(Class is full)* | 05/17/23 | Wednesday from 5:45 PM to 7:00 PM, 1 Session | 39.00 | |
SL32813 | Oscar Wilde or 'The Importance of Being Wilde' | 04/19/23 | Wednesday from 5:45 PM to 7:00 PM, 1 Session | 39.00 | |
![]() | SL32833 | The Mosquito Bowl(Class is full)* | 04/26/23 | Wednesday from 7:00 PM to 8:30 PM, 1 Session | 39.00 |
![]() | SL41804 | Mailer's Last Days: New and Selected Remembrances of a Life in Literature | 03/23/23 | Thursday from 1:30 PM to 3:00 PM, 1 Session | 39.00 |
