Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
![]() | CO11432 | PowerPoint for Beginners | 04/03/23 | Monday from 10:15 AM to 11:15 AM, 1 Session | 36.00 |
CO21024 | Excel: Level 1 | 03/28/23 | Tuesday from 4:15 PM to 5:45 PM, 3 Sessions | 110.00 | |
CO21026 | Excel: Level 2 | 04/25/23 | Tuesday from 4:15 PM to 5:45 PM, 3 Sessions | 110.00 | |
CO21442 | Master Microsoft Word | 02/28/23 | Tuesday from 4:15 PM to 5:45 PM, 3 Sessions | 110.00 | |
CO22017 | Quicken for PC Users | 03/07/23 | Tuesday from 6:15 PM to 7:15 PM, 2 Sessions | 51.00 | |
CO22018 | QuickBooks Premier for PC Users | 03/21/23 | Tuesday from 6:15 PM to 7:15 PM, 2 Sessions | 51.00 | |
![]() | CO22250 | Build Your Brand with Instagram | 04/18/23 | Tuesday from 7:00 PM to 8:30 PM, 1 Session | 41.00 |
![]() | CO22416 | Basic Coding with Python | 03/21/23 | Tuesday from 6:00 PM to 7:00 PM, 4 Sessions | 89.00 |
CO41228 | Gmail and Google Calendar Apps on Your iPhone | 05/18/23 | Thursday from 9:45 AM to 11:45 AM, 1 Session | 51.00 | |
CO42042 | Introduction to WordPress | 03/30/23 | Thursday from 6:00 PM to 8:00 PM, 3 Sessions | 139.00 | |
CO51229 | Free Google Apps for Your iPhone | 05/19/23 | Friday from 9:45 AM to 11:45 AM, 1 Session | 51.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.