Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
![]() | CO12615 | Send and Receive Money with Mobile Apps | 04/03/23 | Monday from 6:45 PM to 7:45 PM, 1 Session | 36.00 |
CO21017 | Master Your iPhone(Class is full)* | 03/28/23 | Tuesday from 10:15 AM to 12:15 PM, 4 Sessions | 159.00 | |
CO21018 | Master Your iPhone | 06/06/23 | Tuesday from 10:15 AM to 12:15 AM, 4 Sessions | 159.00 | |
CO41228 | Gmail and Google Calendar Apps on Your iPhone | 05/18/23 | Thursday from 9:45 AM to 11:45 AM, 1 Session | 51.00 | |
CO51229 | Free Google Apps for Your iPhone | 05/19/23 | Friday from 9:45 AM to 11:45 AM, 1 Session | 51.00 | |
HC22022 | Travel Photography with your Smartphone | 06/06/23 | Tuesday from 6:00 PM to 7:00 PM, 3 Sessions | 65.00 | |
HC31030 | iPhone Art: Impressionist Photography | 05/10/23 | Wednesday from 11:00 AM to 12:15 PM, 2 Sessions | 55.00 | |
HC51039 | iPhone Photography for Beginners | 04/21/23 | Friday from 9:45 AM to 11:45 AM, 1 Session | 49.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.