Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
CO11014 | Cutting the Cable: Is it for You? | 01/29/24 | Monday from 10:30 AM to 12:30 PM, 1 Session | 55.00 | |
CO11026 | Getting Organized with Gmail | 11/13/23 | Monday from 10:30 AM to 12:30 PM, 1 Session | 51.00 | |
CO41027 | Getting Organized with Google Calendar | 11/16/23 | Thursday from 10:30 AM to 12:30 PM, 1 Session | 51.00 | |
![]() | CO61026 | Rubik’s Cube: All about the Algorithm | 10/07/23 | Saturday from 10:00 AM to 12 N, 1 Session | 39.00 |
ES22035 | Leveraging LinkedIn | 10/03/23 | Tuesday from 7:00 PM to 8:00 PM, 1 Session | 35.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.