Click the course Title link for more information.
| Course | Title | Begins | Meets | Fee | |
|---|---|---|---|---|---|
| DA11304 | East Coast Swing Dance(Class is full)* | 01/05/26 | Monday from 2:00 PM to 3:00 PM, 4 Sessions | 85.00 | |
| FH11022 | ESSENTRICS® Aging Backwards | 01/05/26 | Monday from 10:00 AM to 11:00 AM, 5 Sessions | 131.00 | |
| FH11070 | Awesome Abs and Thighs | 01/05/26 | Monday from 9:15 AM to 10:15 AM, 5 Sessions | 85.00 | |
| FH31028 | ESSENTRICS® Aging Backwards | 01/07/26 | Wednesday from 10:00 AM to 11:00 AM, 5 Sessions | 131.00 | |
| FH31068 | Power Tone and Tighten | 01/07/26 | Wednesday from 9:15 AM to 10:15 AM, 5 Sessions | 85.00 | |
| FH51072 | 45-Minute Express Workout | 01/02/26 | Friday from 9:00 AM to 9:45 AM, 6 Sessions | 95.00 | |
| SP62052 | Geminid Meteor Shower Peak at McKaig(Class is full)* | 12/13/25 | Saturday from 7:30 PM to 9:00 PM, 1 Session | 10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.