Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
FH21014 | Yoga Flow with Charo | 06/06/23 | Tuesday from 8:45 AM to 10:00 AM, 9 Sessions | 135.00 | |
FH21016 | Serenity Yoga with Charo | 06/06/23 | Tuesday from 10:15 AM to 11:15 AM, 9 Sessions | 135.00 | |
FH22049 | Tai Chi: Beginners | 05/09/23 | Tuesday from 6:00 PM to 7:00 PM, 8 Sessions | 115.00 | |
FH41055 | Tai Chi: All Levels | 06/08/23 | Thursday from 9:30 AM to 10:30 AM, 6 Sessions | 90.00 | |
![]() | SE51024 | Discover the Emotional Healing Powers of Meditation | 06/09/23 | Friday from 10:00 AM to 11:30 AM, 1 Session | 39.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.