Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
FH21009 | Yoga Flow with Charo | 01/09/24 | Tuesday from 8:45 AM to 10:00 AM, 5 Sessions | 79.00 | |
FH21011 | Serenity Yoga with Charo | 01/09/24 | Tuesday from 10:15 AM to 11:15 AM, 5 Sessions | 79.00 | |
FH22018 | Tai Chi: Beginners | 09/26/23 | Tuesday from 6:45 PM to 7:45 PM, 8 Sessions | 129.00 | |
FH22019 | Tai Chi: All Levels | 09/26/23 | Tuesday from 7:55 PM to 8:55 PM, 8 Sessions | 129.00 | |
![]() | SE11008 | Emotional Healing Meditation | 10/23/23 | Monday from 10:15 AM to 11:15 AM, 6 Sessions | 129.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.