Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
![]() | AA41038 | From Botticelli to Milk: The Art of Illusion | 06/08/23 | Thursday from 10:00 AM to 11:00 AM, 1 Session | 39.00 |
HC12009 | Drawing What You Love: Fundamentals & People(Class is full)* | 03/27/23 | Monday from 6:30 PM to 8:30 PM, 5 Sessions | 110.00 | |
![]() | HC12100 | Creating with Pen and Watercolor(Class is full)* | 05/09/23 | Tuesday from 6:30 PM to 8:30 PM, 6 Sessions | 122.00 |
HC41036 | Tracing Into Art: Introductory | 04/20/23 | Thursday from 10:00 AM to 11:30 PM, 6 Sessions | 99.00 | |
HC41037 | Tracing Into Art Studio | 04/20/23 | Thursday from 1:00 PM to 3:00 PM, 6 Sessions | 99.00 | |
![]() | HC42043 | Acrylic Pouring: Getting Started(Class is full)* | 05/04/23 | Thursday from 6:30 PM to 8:30 PM, 1 Session | 62.00 |
HC61041 | Acrylic Pouring: The Dutch Pour | 04/29/23 | Saturday from 1:00 PM to 4:00 PM, 1 Session | 109.00 | |
![]() | HC61097 | Encaustic Mixed Media and Collage | 04/29/23 | Saturday from 9:00 AM to 12 N, 1 Session | 69.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.