Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
![]() | CW11306 | Best Ever Chicken Dishes | 01/22/24 | Monday from 10:00 AM to 12 N, 1 Session | 55.00 |
![]() | CW22013 | Plant-Based Desserts | 12/06/23 | Wednesday from 6:00 PM to 9:00 PM, 1 Session | 59.00 |
HC11051 | iPhone Photography for Beginners | 01/22/24 | Monday from 1:30 PM to 3:30 PM, 1 Session | 49.00 | |
HC21319 | Art and Mindfulness(Class is full)* | 01/16/24 | Tuesday from 10:00 AM to 12 N, 4 Sessions | 130.00 | |
HC41301 | Knitting Socks | 01/11/24 | Thursday from 10:30 AM to 12 N, 4 Sessions | 69.00 | |
HC41344 | Creating with Clay for Beginners | 01/11/24 | Thursday from 10:00 AM to 12 N, 4 Sessions | 139.00 | |
LF31362 | Spanish II EXTENSION | 01/03/24 | Wednesday from 12:45 PM to 2:00 PM, 5 Sessions | 69.00 | |
LF31363 | Spanish II: Beginning Conversation | 01/03/24 | Wednesday from 2:15 PM to 3:30 PM, 5 Sessions | 69.00 | |
SP11335 | Canasta: Strategy and Supervised Play(Class is full)* | 12/04/23 | Monday from 1:00 PM to 3:00 PM, 4 Sessions | 79.00 | |
SP41312 | Pickleball Clinic & Play: Intermediate(Class is full)* | 01/04/24 | Thursday from 10:00 AM to 11:00 AM, 6 Sessions | 139.00 | |
SP41383 | Mah Jongg: Advanced Beginner(Class is full)* | 11/30/23 | Thursday from 11:15 AM to 1:15 PM, 3 Sessions | 79.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.