Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
TT61473 | Historic St. Michaels MD and Boat Excursion | 09/09/23 | Saturday from 8:30 AM to 6:30 PM, 1 Session | 169.00 | |
![]() | AA41009 | Sharpen Your Artistic Eye in Class & at Woodmere Art Museum | 05/18/23 | Su, Th from 10:00 AM to 11:15 AM, 2 Sessions | 49.00 |
CO21018 | Master Your iPhone | 06/06/23 | Tuesday from 10:15 AM to 12:15 AM, 4 Sessions | 159.00 | |
CO41071 | Organize Your Digital Photos | 05/25/23 | Thursday from 10:15 AM to 12:15 AM, 1 Session | 51.00 | |
CO41228 | Gmail and Google Calendar Apps on Your iPhone | 05/18/23 | Thursday from 9:45 AM to 11:45 AM, 1 Session | 51.00 | |
CO51229 | Free Google Apps for Your iPhone | 05/19/23 | Friday from 9:45 AM to 11:45 AM, 1 Session | 51.00 | |
CW32009 | Wines of the Pinot Family | 06/07/23 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 59.00 | |
CW32010 | Italian Wines | 05/03/23 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 59.00 | |
![]() | DA41060 | Tango | 04/20/23 | Thursday from 11:00 AM to 12 N, 6 Sessions | 85.00 |
![]() | FH22032 | Self-Defense for Seniors | 06/06/23 | Tuesday from 6:00 PM to 8:00 PM, 2 Sessions | 65.00 |
![]() | FH51054 | Pathways to Healing: Activate Your Chakras | 05/12/23 | Friday from 10:00 AM to 12 N, 1 Session | 45.00 |
HC21019 | Basics of Crochet(Class is full)* | 05/09/23 | Tuesday from 10:00 AM to 11:15 AM, 3 Sessions | 55.00 | |
![]() | HC31031 | Explore Ikebana: The Art of Japanese Flower Arranging | 05/10/23 | Wednesday from 1:00 PM to 3:00 PM, 3 Sessions | 149.00 |
![]() | HC42043 | Acrylic Pouring: Getting Started(Class is full)* | 05/04/23 | Thursday from 6:30 PM to 8:30 PM, 1 Session | 62.00 |
MT32816 | Improv, Why Not? | 03/29/23 | Wednesday from 7:15 PM to 9:15 PM, 6 Sessions | 119.00 | |
SE22048 | Start Practicing Mindful Meditation | 04/18/23 | Tuesday from 7:00 PM to 8:00 PM, 6 Sessions | 85.00 | |
![]() | SL12805 | Hats, Fascinators and Headbands, Oh My! | 04/03/23 | Monday from 5:45 PM to 8:45 PM, 1 Session | 49.00 |
SP11009 | Canasta: Beginners(Class is full)* | 04/17/23 | Monday from 1:00 PM to 3:00 PM, 8 Sessions | 135.00 | |
SP11012 | Golf at Paxon Hollow(Class is full)* | 04/10/23 | Monday from 10:00 AM to 11:00 AM, 6 Sessions | 179.00 | |
SP11013 | Golf at Paxon Hollow(Class is full)* | 04/10/23 | Monday from 11:15 AM to 12:15 PM, 6 Sessions | 179.00 | |
SP21033 | Pickleball for Beginners/Advanced Beginners(Class is full)* | 05/09/23 | Tuesday from 10:00 AM to 11:30 AM, 4 Sessions | 135.00 | |
SP31013 | Walking In Circles: Trail Hikes In & Around the Main Line | 04/19/23 | Wednesday from 9:30 AM to 11:30 AM, 5 Sessions | 69.00 | |
SP31046 | Canasta: Strategy and Supervised Play | 04/26/23 | Wednesday from 9:45 AM to 11:45 AM, 4 Sessions | 75.00 | |
SP31049 | Kayaking for Beginners at Marsh Creek | 06/14/23 | Wednesday from Noon to 1:30 PM, 1 Session | 30.00 | |
SP31086 | Bridge for Beginners | 04/12/23 | Wednesday from 1:30 PM to 3:00 PM, 6 Sessions | 99.00 | |
SP32013 | Fly Fishing 101 | 04/26/23 | Wednesday from 6:30 PM to 8:00 PM, 4 Sessions | 69.00 | |
![]() | SP32087 | Bridge for Beginners | 05/24/23 | Wednesday from 6:30 PM to 8:00 PM, 6 Sessions | 99.00 |
SP41021 | Sunset Kayak at Marsh Creek State Park | 07/13/23 | Thursday from 6:00 PM to 9:00 PM, 1 Session | 69.00 | |
![]() | SP52022 | Meteor Shower Kayak at Marsh Creek State Park | 08/11/23 | Friday from 8:00 PM to 11:00 PM, 1 Session | 69.00 |
![]() | WC41804 | Sending Your Stories to Magazines and Newspapers | 06/01/23 | Thursday from 10:30 AM to 12 N, 4 Sessions | 82.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.