Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
LF12050 | Spanish I: Continuing Beginners | 02/20/23 | Monday from 6:10 PM to 7:10 PM, 10 Sessions | 161.00 | |
LF12051 | Spanish I: Beginners PART ONE(Class is full)* | 02/20/23 | Monday from 5:00 PM to 6:00 PM, 10 Sessions | 161.00 | |
LF22002 | Spanish I: Beginners | 02/28/23 | Tuesday from 6:00 PM to 7:15 PM, 9 Sessions | 185.00 | |
LF22033 | Spanish I: Beginners PART TWO | 02/21/23 | Tuesday from 6:10 PM to 7:10 PM, 10 Sessions | 161.00 | |
LF22034 | Spanish II: Beginning Conversation | 02/21/23 | Tuesday from 5:00 PM to 6:00 PM, 10 Sessions | 161.00 | |
LF31028 | Spanish I: Beginners | 03/01/23 | Wednesday from 9:45 AM to 11:00 AM, 12 Sessions | 201.00 | |
LF31029 | Spanish I: Continuing Beginners | 03/01/23 | Wednesday from 11:15 AM to 12:30 PM, 12 Sessions | 201.00 | |
LF31030 | Spanish II | 03/01/23 | Wednesday from 12:45 PM to 2:00 PM, 12 Sessions | 201.00 | |
LF31031 | Spanish II: Beginning Conversation | 03/01/23 | Wednesday from 2:15 PM to 3:30 PM, 12 Sessions | 201.00 | |
LF32022 | Spanish Conversation: Intermediate to Advanced | 02/22/23 | Wednesday from 6:10 PM to 7:10 PM, 10 Sessions | 161.00 | |
LF32023 | Spanish II | 02/22/23 | Wednesday from 5:00 PM to 6:00 PM, 10 Sessions | 161.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.