Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
SP12040 | Beginner Sculling on the Schuylkill | 07/03/23 | Monday from 5:30 PM to 7:00 PM, 4 Sessions | 198.00 | |
![]() | SL22802 | Problem Child: Leading Students Living In Poverty Towards Infinite Possibilities of Success | 03/07/23 | Tuesday from 7:00 PM to 8:30 PM, 1 Session | 39.00 |
![]() | SL22822 | An Evening with Merrill Reese | 03/21/23 | Tuesday from 7:00 PM to 8:30 PM, 1 Session | 39.00 |
![]() | SL32833 | The Mosquito Bowl | 04/26/23 | Wednesday from 7:00 PM to 8:30 PM, 1 Session | 39.00 |
SP11003 | Pickleball Clinic & Play: Beginners(Class is full)* | 02/27/23 | Monday from 12:15 PM to 1:15 PM, 6 Sessions | 135.00 | |
SP11004 | Pickleball Clinic & Play: Beginners(Class is full)* | 02/27/23 | Monday from 1:30 PM to 2:30 PM, 6 Sessions | 135.00 | |
SP11005 | Pickleball Clinic & Play: Beginners(Class is full)* | 04/17/23 | Monday from 12:15 PM to 1:15 PM, 6 Sessions | 135.00 | |
SP11006 | Pickleball Clinic & Play: Beginners(Class is full)* | 04/17/23 | Monday from 1:30 PM to 2:30 PM, 6 Sessions | 135.00 | |
SP12039 | Beginner Sculling on the Schuylkill | 05/15/23 | Monday from 5:30 PM to 7:00 PM, 4 Sessions | 198.00 | |
SP21014 | Golf at Paxon Hollow(Class is full)* | 04/11/23 | Tuesday from 10:00 AM to 11:00 AM, 6 Sessions | 179.00 | |
SP21015 | Golf at Paxon Hollow(Class is full)* | 04/11/23 | Tuesday from 11:15 AM to 12:15 PM, 6 Sessions | 179.00 | |
SP21032 | Pickleball for Beginners/Advanced Beginners(Class is full)* | 04/04/23 | Tuesday from Noon to 1:30 PM, 4 Sessions | 135.00 | |
SP22016 | Boat America | 04/04/23 | Tuesday from 7:00 PM to 9:00 PM, 4 Sessions | 99.00 | |
SP22062 | Bokken: Introduction to Japanese Swordsmanship | 03/07/23 | Tuesday from 7:15 PM to 8:45 PM, 4 Sessions | 95.00 | |
SP31021 | Pickleball Clinic & Play: Intermediate(Class is full)* | 03/01/23 | Wednesday from 12:30 PM to 1:30 PM, 6 Sessions | 135.00 | |
SP31022 | Pickleball Clinic & Play: Intermediate(Class is full)* | 03/01/23 | Wednesday from 1:45 PM to 2:45 PM, 6 Sessions | 135.00 | |
SP31023 | Pickleball Clinic & Play: Intermediate | 04/19/23 | Wednesday from 12:30 PM to 1:30 PM, 6 Sessions | 135.00 | |
SP31024 | Pickleball Clinic & Play: Intermediate | 04/19/23 | Wednesday from 1:45 PM to 2:45 PM, 6 Sessions | 135.00 | |
SP31065 | Pickleball for Beginners/Advanced Beginners(Class is full)* | 03/15/23 | Wednesday from 12:30 PM to 2:00 PM, 3 Sessions | 100.00 | |
SP32031 | Coast Guard Sailing Certification | 03/29/23 | Wednesday from 7:00 PM to 9:00 PM, 8 Sessions | 149.00 | |
SP41034 | Pickleball for Beginners/Advanced Beginners(Class is full)* | 04/06/23 | Thursday from 10:00 AM to 11:30 AM, 4 Sessions | 135.00 | |
SP41038 | Pickleball Clinic & Play: Beginners(Class is full)* | 03/02/23 | Thursday from 12:30 PM to 1:30 PM, 6 Sessions | 135.00 | |
SP41040 | Pickleball Clinic & Play: Beginners(Class is full)* | 03/02/23 | Thursday from 1:45 PM to 2:45 PM, 6 Sessions | 135.00 | |
SP41041 | Pickleball Clinic & Play: Beginners | 04/20/23 | Thursday from 12:30 PM to 1:30 PM, 6 Sessions | 135.00 | |
SP41042 | Pickleball Clinic & Play: Beginners | 04/20/23 | Thursday from 1:45 PM to 2:45 PM, 6 Sessions | 135.00 | |
SP41043 | Tennis at Narberth Tennis Club | 03/02/23 | Thursday from 11:00 AM to 12 N, 6 Sessions | 161.00 | |
SP41044 | Tennis at Narberth Tennis Club | 04/20/23 | Thursday from 11:00 AM to 12 N, 6 Sessions | 161.00 | |
SP41052 | Golf at Paxon Hollow(Class is full)* | 04/13/23 | Thursday from 10:00 AM to 11:00 AM, 6 Sessions | 179.00 | |
SP41053 | Golf at Paxon Hollow(Class is full)* | 04/13/23 | Thursday from 11:15 AM to 12:15 PM, 6 Sessions | 179.00 | |
SP61063 | Pickleball for Beginners/Advanced Beginners(Class is full)* | 04/15/23 | Saturday from 10:00 AM to 11:30 AM, 4 Sessions | 135.00 | |
SP71062 | Pickleball Clinic and Play(Class is full)* | 03/05/23 | Sunday from 1:00 PM to 2:00 PM, 6 Sessions | 135.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.