Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
FH11004 | ESSENTRICS® Aging Backwards | 01/08/24 | Monday from 9:00 AM to 10:00 AM, 5 Sessions | 130.00 | |
FH21009 | Yoga Flow with Charo | 01/09/24 | Tuesday from 8:45 AM to 10:00 AM, 5 Sessions | 79.00 | |
FH21010 | Serenity Yoga with Charo | 09/19/23 | Tuesday from 10:15 AM to 11:15 AM, 12 Sessions | 175.00 | |
FH21011 | Serenity Yoga with Charo | 01/09/24 | Tuesday from 10:15 AM to 11:15 AM, 5 Sessions | 79.00 | |
FH21012 | Yoga Flow with Charo | 09/19/23 | Tuesday from 8:45 AM to 10:00 AM, 12 Sessions | 175.00 | |
FH31027 | ESSENTRICS® Aging Backwards | 09/20/23 | Wednesday from 10:00 AM to 11:00 AM, 12 Sessions | 289.00 | |
FH31028 | ESSENTRICS® Aging Backwards | 01/03/24 | Wednesday from 10:00 AM to 11:00 AM, 6 Sessions | 154.00 | |
FH51018 | ESSENTRICS® Workout to Improve Your Posture | 01/12/24 | Friday from 10:00 AM to 11:00 AM, 1 Session | 29.00 | |
FH51023 | ESSENTRICS® Pain Relief Workout | 11/17/23 | Friday from 10:00 AM to 11:00 AM, 1 Session | 29.00 | |
FH51025 | Power Up Your Brain with Yoga | 10/06/23 | Friday from 9:30 AM to 11:00 AM, 1 Session | 49.00 | |
FH51032 | Yoga for a Healthy Back | 10/27/23 | Friday from 10:00 AM to 11:30 AM, 1 Session | 49.00 | |
FH51054 | Introduction to ESSENTRICS® Aging Backwards | 02/09/24 | Friday from 10:00 AM to 11:00 AM, 1 Session | 29.00 | |
![]() | SE11008 | Emotional Healing Meditation | 10/23/23 | Monday from 10:15 AM to 11:15 AM, 6 Sessions | 129.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.