Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
![]() | AA11001 | Sun and Moon-Filled Paintings by Hopper, Van Gogh, & Others | 06/05/23 | Monday from 9:30 AM to 10:45 AM, 2 Sessions | 45.00 |
![]() | AA41038 | From Botticelli to Milk: The Art of Illusion | 06/08/23 | Thursday from 10:00 AM to 11:00 AM, 1 Session | 39.00 |
![]() | CO22416 | Basic Coding with Python | 06/06/23 | Tuesday from 6:00 PM to 7:00 PM, 4 Sessions | 89.00 |
CW22084 | Super Smoothies | 06/20/23 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 49.00 | |
![]() | SP22333 | FitPickle | 06/06/23 | Tuesday from 6:00 PM to 7:00 PM, 4 Sessions | 101.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.