Click the course Title link for more information.
Course | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
FH32004 | Weight Loss with Hypnosis | 01/10/24 | Wednesday from 6:30 PM to 7:30 PM, 3 Sessions | 69.00 | |
![]() | FH41021 | Improve Your Posture: Live Longer & Stronger(Class is full)* | 12/07/23 | Thursday from 1:00 PM to 2:30 PM, 1 Session | 45.00 |
HC21319 | Art and Mindfulness(Class is full)* | 01/16/24 | Tuesday from 10:00 AM to 12 N, 4 Sessions | 130.00 | |
IM32002 | Social Security: How to Maximize Your Benefits | 01/10/24 | Wednesday from 6:30 PM to 8:30 PM, 1 Session | 49.00 | |
IM32008 | Savvy Tax Strategies in Retirement | 01/17/24 | Wednesday from 6:30 PM to 8:30 PM, 1 Session | 49.00 | |
SE12010 | Introduction to Astrology | 01/08/24 | Monday from 6:30 PM to 7:30 PM, 4 Sessions | 55.00 | |
SE21012 | Mindful Meditation | 01/09/24 | Tuesday from 2:30 PM to 3:30 PM, 5 Sessions | 79.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.