Click the course Title link for more information.
| Course | Title | Begins | Meets | Fee | |
|---|---|---|---|---|---|
| AA11013 | On Tour: Museum Highlights from Baltimore to Buffalo | 01/26/26 | Monday from 2:00 PM to 3:15 PM, 3 Sessions | 59.00 |
| AA31001 | Revolutionary Philadelphia Architects: Louis Kahn & Others | 01/21/26 | Wednesday from 10:00 AM to 11:30 AM, 2 Sessions | 45.00 | |
| AA31014 | Walking Japan in the Footsteps of the Pilgrims | 02/18/26 | Wednesday from 3:00 PM to 4:30 PM, 1 Session | 39.00 |
| CO21016 | Cutting the Cable: Is it for You? | 01/27/26 | Tuesday from 10:30 AM to 12:30 PM, 1 Session | 55.00 | |
| CW11047 | Creative Combinations: Winter Soups and Salads(Class is full)* | 01/12/26 | Monday from 10:00 AM to 12 N, 1 Session | 55.00 |
| CW21336 | How Sweet It Is! A Galentines Tea and Dessert | 02/10/26 | Tuesday from 1:00 PM to 3:00 PM, 1 Session | 55.00 |
| CW51010 | Lose More Weight with Protein | 02/06/26 | Friday from 10:00 AM to 12 N, 1 Session | 55.00 |
| CW51038 | Winter Entertaining With Ease | 01/15/26 | Thursday from 10:30 AM to 12 N, 1 Session | 49.00 | |
| DA11304 | East Coast Swing Dance(Class is full)* | 01/05/26 | Monday from 2:00 PM to 3:00 PM, 4 Sessions | 85.00 | |
| FH11022 | ESSENTRICS® Aging Backwards | 01/05/26 | Monday from 10:00 AM to 11:00 AM, 5 Sessions | 131.00 | |
| FH11070 | Awesome Abs and Thighs | 01/05/26 | Monday from 9:15 AM to 10:15 AM, 5 Sessions | 85.00 | |
| FH12043 | Kick the Sugar Habit | 01/12/26 | Monday from 7:00 PM to 8:30 PM, 2 Sessions | 51.00 | |
| FH21025 | Yoga Flow with Charo | 01/06/26 | Tuesday from 9:00 AM to 10:00 AM, 5 Sessions | 79.00 | |
| FH21026 | Serenity Yoga with Charo | 01/06/26 | Tuesday from 10:15 AM to 11:15 AM, 5 Sessions | 79.00 | |
| FH21310 | Exercising for Bone Strength | 01/08/26 | Thursday from 11:45 AM to 12:45 PM, 4 Sessions | 65.00 | |
| FH31028 | ESSENTRICS® Aging Backwards | 01/07/26 | Wednesday from 10:00 AM to 11:00 AM, 5 Sessions | 131.00 | |
| FH31068 | Power Tone and Tighten | 01/07/26 | Wednesday from 9:15 AM to 10:15 AM, 5 Sessions | 85.00 | |
| FH31361 | Stretch Every Body | 01/07/26 | Wednesday from 1:45 PM to 2:45 PM, 4 Sessions | 65.00 |
| FH51072 | 45-Minute Express Workout | 01/02/26 | Friday from 9:00 AM to 9:45 AM, 6 Sessions | 95.00 | |
| HC11006 | Personal Still Life | 01/05/26 | Monday from 10:30 AM to 1:30 PM, 3 Sessions | 99.00 |
| HC21020 | Flow Art for Wellness: A Creative Journey | 01/13/26 | Tuesday from 10:00 AM to 11:15 AM, 2 Sessions | 45.00 |
| HC22079 | Tumbler, Rocks, or Stemless Wine Glass Workshop(Class is full)* | 02/17/26 | Tuesday from 5:45 PM to 9:00 PM, 1 Session | 195.00 |
| HC41047 | Drawing Animal Portraits(Class is full)* | 01/08/26 | Thursday from 1:15 PM to 3:15 PM, 5 Sessions | 129.00 |
| IM12052 | Savvy Tax Strategies in Retirement | 01/12/26 | Monday from 6:30 PM to 8:30 PM, 1 Session | 49.00 | |
| IM32059 | Retirement Income and Withdrawal Strategies | 01/14/26 | Wednesday from 6:30 PM to 8:30 PM, 2 Sessions | 65.00 | |
| LF12320 | French I: Beginners Class Extension | 01/12/26 | Monday from 7:15 PM to 8:15 PM, 4 Sessions | 69.00 | |
| LF12324 | French II: Beginning Conversation Part One Class Extension(Class is full)* | 01/12/26 | Monday from 6:00 PM to 7:00 PM, 4 Sessions | 69.00 | |
| LF12372 | Spanish I: Beginners Class Extension(Class is full)* | 01/05/26 | Monday from 5:00 PM to 6:00 PM, 5 Sessions | 88.00 | |
| LF12377 | Spanish with Laura | 01/05/26 | Monday from 6:10 PM to 7:10 PM, 5 Sessions | 88.00 | |
| LF22321 | French I: Continuing Beginners Class Extension | 01/13/26 | Tuesday from 5:50 PM to 6:50 PM, 4 Sessions | 69.00 | |
| LF22322 | French II Class Extension | 01/13/26 | Tuesday from 8:10 PM to 9:10 PM, 4 Sessions | 69.00 | |
| LF22325 | French II: Beginning Conversation Part Two Class Extension(Class is full)* | 01/13/26 | Tuesday from 7:00 PM to 8:00 PM, 4 Sessions | 69.00 | |
| LF22326 | French II: Beginning Conversation Part Three Class Extension | 01/13/26 | Tuesday from 4:40 PM to 5:40 PM, 4 Sessions | 69.00 | |
| LF22373 | Spanish II: Beginning Conversation Class Extension | 01/06/26 | Tuesday from 5:00 PM to 6:00 PM, 5 Sessions | 88.00 | |
| LF22374 | Spanish I: Continuing Beginners Part Two Class Extension | 01/06/26 | Tuesday from 6:10 PM to 7:10 PM, 5 Sessions | 88.00 | |
| LF31335 | Spanish I: Continuing Beginners Class Extension | 01/07/26 | Wednesday from 11:15 AM to 12:30 PM, 4 Sessions | 75.00 | |
| LF31336 | Spanish II Class Extension | 01/07/26 | Wednesday from 12:45 PM to 2:00 PM, 4 Sessions | 75.00 | |
| LF31337 | Spanish II: Beginning Conversation Class Extension | 01/07/26 | Wednesday from 2:15 PM to 3:30 PM, 4 Sessions | 75.00 | |
| LF32327 | French III: Intermediate Conversation Part One Class Extension | 01/14/26 | Wednesday from 7:20 PM to 8:20 PM, 4 Sessions | 69.00 | |
| LF32328 | French III: Intermediate Conversation Part Two Class Extension | 01/14/26 | Wednesday from 8:30 PM to 9:30 PM, 4 Sessions | 69.00 | |
| LF32330 | Exploring French Literature | 01/14/26 | Wednesday from 5:00 PM to 6:00 PM, 4 Sessions | 69.00 | |
| LF32375 | Spanish I: Continuing Beginners Class Extension | 01/07/26 | Wednesday from 5:00 PM to 6:00 PM, 5 Sessions | 88.00 | |
| LF32376 | Spanish Conversation: Intermediate to Advanced | 01/07/26 | Wednesday from 6:10 PM to 7:10 PM, 5 Sessions | 88.00 | |
| LF41331 | French Grammar: Pre-Intermediate | 01/15/26 | Thursday from 9:30 AM to 10:30 AM, 4 Sessions | 69.00 | |
| LF41332 | French Grammar: Intermediate(Class is full)* | 01/15/26 | Thursday from 12:30 PM to 1:30 PM, 4 Sessions | 69.00 | |
| LF41333 | French Grammar: Advanced | 01/15/26 | Thursday from 11:00 AM to 12 N, 4 Sessions | 69.00 | |
| SE22040 | Mindful Meditation | 01/06/26 | Tuesday from 7:00 PM to 8:00 PM, 5 Sessions | 65.00 | |
| SL51801 | Investigating Bernie Madoff | 01/09/26 | Friday from Noon to 2:00 PM, 1 Session | 49.00 |
| SP11076 | Mah Jongg: Beginner(Class is full)* | 01/05/26 | Monday from 11:15 AM to 1:15 PM, 8 Sessions | 195.00 | |
| SP11317 | Canasta: Strategy & Supervised Play(Class is full)* | 01/07/26 | Wednesday from 1:00 PM to 3:00 PM, 3 Sessions | 69.00 | |
| SP11375 | Mah Jongg: Beginner(Class is full)* | 01/05/26 | Monday from 1:45 PM to 3:45 PM, 8 Sessions | 195.00 | |
| SP21021 | Mah Jongg: Intermediate / Advanced(Class is full)* | 01/06/26 | Tuesday from 9:30 AM to 11:30 AM, 4 Sessions | 109.00 | |
| SP62053 | Owl Prowl Under the Full Moon(Class is full)* | 01/03/26 | Saturday from 7:00 PM to 9:00 PM, 1 Session | 89.00 |
| SP71387 | Pickleball: Beginners(Class is full)* | 01/04/26 | Sunday from 1:00 PM to 2:00 PM, 6 Sessions | 142.00 | |
| SP72001 | Owl Prowl Under the Full Moon | 02/01/26 | Sunday from 7:00 PM to 9:00 PM, 1 Session | 89.00 |
| TT21034 | The 1876 Centennial Exposition's Legacy at the Historic Guild House Hotel(Class is full)*| 01/13/26 | Tuesday from 1:00 PM to 3:00 PM, 1 Session | 49.00 | |
| TT21123 | Princeton for the Holidays | 12/16/25 | Tuesday from 9:00 AM to 5:00 PM, 1 Session | 155.00 |
| TT31085 | Lancaster County Farmer's Market: A Community Treasure | 01/28/26 | Wednesday from 10:00 AM to 11:30 AM, 1 Session | 39.00 | |
| TT31133 | Monet and Venice at the Brooklyn Museum(Class is full)* | 01/14/26 | Wednesday from 8:30 AM to 7:00 PM, 1 Session | 179.00 |
| TT41032 | Philadelphia's Swedish History and Holidays | 12/18/25 | Thursday from 10:00 AM to 11:30 AM, 1 Session | 45.00 |
| TT41082 | Pennsylvania Distilling Tour and Tasting | 02/12/26 | Thursday from 1:30 PM to 3:30 PM, 1 Session | 75.00 |
| TT41188 | Renoir at the Morgan Library | 01/29/26 | Thursday from 8:30 AM to 7:30 PM, 1 Session | 179.00 |
| TT51135 | Baltimore Craft Show | 02/20/26 | Friday from 8:00 AM to 7:00 PM, 1 Session | 159.00 |
| DEV | A Return to the Spotlight with Brad Ingelsby | 02/24/26 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 75.00 |
| AA41027 | Talking Art: Good Taste, Bad Taste and Other Myths | 01/15/26 | Thursday from 2:00 PM to 3:30 PM, 2 Sessions | 45.00 |
| LF11301 | German Grammar | 01/12/26 | Monday from 11:00 AM to 12 N, 3 Sessions | 59.00 |
| LF41338 | French Club: Un Peu de Tout | 01/15/26 | Thursday from 9:45 AM to 11:15 AM, 10 Sessions | 248.00 | |
| SP11301 | Pickleball Clinic & Play: Beginners | 01/05/26 | Monday from Noon to 1:00 PM, 6 Sessions | 142.00 | |
| SP11302 | Pickleball Clinic & Play: Advanced Beginners | 01/05/26 | Monday from 1:00 PM to 2:00 PM, 6 Sessions | 142.00 | |
| SP31303 | Pickleball Clinic & Play: Intermediate(Class is full)* | 01/07/26 | Wednesday from 12:30 PM to 2:00 PM, 6 Sessions | 179.00 | |
| SP31304 | Pickleball Clinic & Play: Intermediate(Class is full)* | 01/07/26 | Wednesday from 2:00 PM to 3:30 PM, 6 Sessions | 179.00 | |
| SP41018 | Mah Jongg Overview | 02/12/26 | Thursday from Noon to 1:15 PM, 1 Session | 20.00 | |
| SP41305 | Pickleball Clinic & Play: Intermediate(Class is full)* | 01/08/26 | Thursday from 10:00 AM to 11:30 AM, 6 Sessions | 179.00 | |
| SP41306 | Pickleball Clinic & Play: Intermediate(Class is full)* | 01/08/26 | Thursday from 11:30 AM to 1:00 PM, 6 Sessions | 179.00 | |
| SP41307 | Pickleball Clinic & Play: Advanced Beginners | 01/08/26 | Thursday from 1:00 PM to 2:00 PM, 6 Sessions | 142.00 | |
| SP41308 | Pickleball Clinic & Play: Beginners | 01/08/26 | Thursday from 2:00 PM to 3:00 PM, 6 Sessions | 142.00 | |
| TT41025 | Talking Art at the Philadelphia Art Museum: Good Taste, Bad Taste and Other Myths | 02/05/26 | Thursday from 10:00 AM to 12 N, 1 Session | 49.00 |
| TT41026 | Talking Art at the Philadelphia Art Museum: Good Taste, Bad Taste and Other Myths | 02/05/26 | Thursday from 1:30 PM to 3:30 PM, 1 Session | 49.00 |
Click the course Title link for more information.
| Title | Type | Fee |
|---|---|---|
| MLSN Membership | Membership | 65.00 |
These courses may be offered at a future date. Click the course Title link for more information.