Click the course Title link for more information.
| Course | Title | Begins | Meets | Fee | |
|---|---|---|---|---|---|
| CO22067 | Artificial Intelligence: AI in Your Everyday Life | 07/07/26 | Tuesday from 6:30 PM to 7:30 PM, 2 Sessions | 55.00 | |
| CW41044 | Berries, Berries, Berries | 07/16/26 | Thursday from 10:00 AM to 12 N, 1 Session | 55.00 |
| CW51021 | High-Protein Meals You Actually Want to Eat | 08/07/26 | Friday from 11:00 AM to 12:30 PM, 1 Session | 45.00 |
| FH11050 | Awesome Abs and Thighs | 07/06/26 | Monday from 9:15 AM to 10:15 AM, 8 Sessions | 125.00 | |
| FH31051 | Power Tone and Tighten | 07/01/26 | Wednesday from 9:15 AM to 10:15 AM, 9 Sessions | 137.00 | |
| FH51053 | 45-Minute Express Workout | 07/10/26 | Friday from 9:00 AM to 9:45 AM, 8 Sessions | 125.00 | |
| LF41342 | French Grammar: Pre-Intermediate | 07/09/26 | Thursday from 9:30 AM to 10:30 AM, 4 Sessions | 69.00 | |
| LF41343 | French Grammar: Intermediate | 07/09/26 | Thursday from 12:30 PM to 1:30 PM, 4 Sessions | 69.00 | |
| SP12095 | Beginner Sculling on the Schuylkill(Class is full)* | 08/03/26 | Monday from 5:30 PM to 7:00 PM, 4 Sessions | 202.00 | |
| SP21334 | Canasta: Strategy & Supervised Play | 08/11/26 | Tuesday from 1:00 PM to 3:00 PM, 3 Sessions | 69.00 | |
| SP22048 | FitPickle | 07/07/26 | Tuesday from 6:00 PM to 7:00 PM, 4 Sessions | 105.00 | |
| SP22094 | Meteor Shower Kayak at Marsh Creek State Park(Class is full)* | 08/11/26 | Tuesday from 9:00 PM to 12 M, 1 Session | 81.00 |
| SP22096 | Full Moon Kayaking | 07/28/26 | Tuesday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP22394 | Meteor Shower Paddleboarding at Marsh Creek State Park | 08/11/26 | Tuesday from 9:00 PM to 12 M, 1 Session | 81.00 | |
| SP31332 | Canasta: Beginner | 07/01/26 | Wednesday from 1:00 PM to 3:00 PM, 8 Sessions | 135.00 | |
| SP32095 | Full Moon Kayaking | 07/29/26 | Wednesday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP32396 | Beginner Sculling on the Schuylkill | 08/05/26 | Wednesday from 5:30 PM to 7:00 PM, 4 Sessions | 202.00 | |
| SP51098 | Stand Up Paddle Boarding Series | 07/10/26 | Friday from 2:00 PM to 4:30 PM, 4 Sessions | 202.00 |
| SP52093 | Full Moon Kayaking | 08/28/26 | Friday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP61312 | Pickleball: Advanced Beginners | 07/18/26 | Saturday from 10:00 AM to 11:30 AM, 4 Sessions | 142.00 | |
| SP71092 | Full Moon Kayaking | 08/30/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP71097 | Kayaking Skills Series | 07/19/26 | Sunday from 9:00 AM to 11:30 AM, 4 Sessions | 202.00 | |
| SP72091 | Full Moon Kayaking | 09/27/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| TT21001 | Colonial Williamsburg and Mount Vernon: A Journey Into the 18th Century | 09/15/26 | Tu, W, Th from 7:00 AM to 7:30 PM, 3 Sessions | 995.00 |
| TT21110 | Mysteries of Mushrooms: The Bus Tour | 07/07/26 | Tuesday from 9:00 AM to 6:30 PM, 1 Session | 169.00 |
| TT21114 | Annapolis: Naval Academy and Maryland Statehouse | 08/25/26 | Tuesday from 7:30 AM to 7:00 PM, 1 Session | 185.00 |
| TT31034 | Wharton Esherick Studio Tour(Class is full)* | 07/08/26 | Wednesday from 11:00 AM to 12:30 PM, 1 Session | 53.00 | |
| TT31045 | Discover Francis M. Maguire Hall: Woodmere Art Museum’s New Expansion | 08/05/26 | Wednesday from 10:30 AM to 12 N, 1 Session | 49.00 |
| TT41018 | Inside the Private Karamoor Estate Winery: Tour & Tasting | 08/20/26 | Thursday from 2:00 PM to 4:00 PM, 1 Session | 89.00 |
| TT41042 | Haverford College Arboretum Tour | 07/16/26 | Thursday from 9:00 AM to 10:30 AM, 1 Session | 39.00 | |
| TT41146 | Summer Mansions Along the Delaware | 07/23/26 | Thursday from 8:30 AM to 6:30 PM, 1 Session | 185.00 |
| TT41166 | Sweet Escape: Roses at Hershey Gardens and the Hershey Museum | 08/13/26 | Thursday from 9:00 AM to 6:30 PM, 1 Session | 169.00 |
| TT41176 | The New York Campaign: Revolutionary War Battles of 1776 | 10/08/26 | Th, F from 8:00 AM to 6:00 PM, 2 Sessions | 479.00 |
| CO21066 | Artificial Intelligence: AI in Your Everyday Life(Class is full)* | 05/19/26 | Tuesday from 10:30 AM to 11:30 AM, 2 Sessions | 55.00 | |
| CO22049 | Cutting the Cable: Is it for You? | 06/02/26 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 55.00 | |
| CW11017 | Spring & Summer Meals | 06/01/26 | Monday from 10:00 AM to 12 N, 1 Session | 49.00 |
| CW11018 | Stove Top Grilling | 06/22/26 | Monday from 10:00 AM to 12 N, 1 Session | 55.00 |
| CW22012 | Mastering Knife Skills(Class is full)* | 05/19/26 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 49.00 | |
| CW22013 | The Scoop on Ice Cream Basics | 06/16/26 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 55.00 |
| CW22030 | Poppa's Custards | 06/23/26 | Tuesday from 6:30 PM to 8:45 PM, 1 Session | 55.00 |
| CW22038 | Wine & Cheese: the Perfect Pair(Class is full)* | 06/09/26 | Tuesday from 6:30 PM to 8:30 PM, 1 Session | 65.00 |
| CW32001 | Penns Woods Winery Dinner | 06/03/26 | Wednesday from 5:00 PM to 8:00 PM, 1 Session | 139.00 |
| CW32034 | Summer Wines on the Porch(Class is full)* | 05/20/26 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 69.00 | |
| CW32036 | A Taste of the Aegean - Exploring Greek Wines(Class is full)* | 06/10/26 | Wednesday from 6:30 PM to 8:00 PM, 1 Session | 65.00 |
| CW41043 | Mouthwatering Mushrooms | 06/18/26 | Thursday from Noon to 2:00 PM, 1 Session | 55.00 |
| CW51024 | All Things Caramel | 06/05/26 | Friday from 10:00 AM to 12 N, 1 Session | 50.00 |
| CW51042 | Make and Take Preserved Strawberry Jam | 05/29/26 | Friday from 10:00 AM to 12 N, 1 Session | 55.00 | |
| FH11057 | Awesome Abs and Thighs | 05/11/26 | Monday from 9:15 AM to 10:15 AM, 7 Sessions | 113.00 | |
| FH11067 | ESSENTRICS® Aging Backwards | 06/01/26 | Monday from 10:00 AM to 11:00 AM, 10 Sessions | 241.00 | |
| FH21062 | Yoga Flow with Charo | 06/02/26 | Tuesday from 9:00 AM to 10:00 AM, 10 Sessions | 149.00 | |
| FH21069 | Serenity Yoga with Charo | 06/02/26 | Tuesday from 10:15 AM to 11:15 AM, 10 Sessions | 149.00 | |
| FH31016 | Stretch Every Body | 05/13/26 | Wednesday from 1:45 PM to 2:45 PM, 4 Sessions | 69.00 | |
| FH31055 | Power Tone and Tighten | 05/13/26 | Wednesday from 9:15 AM to 10:15 AM, 7 Sessions | 113.00 | |
| FH31064 | ESSENTRICS® Aging Backwards | 06/03/26 | Wednesday from 10:00 AM to 11:00 AM, 10 Sessions | 241.00 | |
| FH32009 | Self-Defense for Women & Teen Girls | 05/20/26 | Wednesday from 7:15 PM to 9:15 PM, 2 Sessions | 65.00 | |
| FH41022 | Tai Chi: Beyond Beginners | 05/28/26 | Thursday from 9:30 AM to 10:30 AM, 8 Sessions | 129.00 | |
| FH51059 | 45-Minute Express Workout | 05/22/26 | Friday from 9:00 AM to 9:45 AM, 5 Sessions | 85.00 | |
| HC11053 | Vibrant Pastels | 05/18/26 | Monday from 10:30 AM to 1:00 PM, 6 Sessions | 199.00 |
| HC22092 | Glass Blowing Workshop: Succulents! | 05/31/26 | Sunday from 10:00 AM to 1:00 PM, 1 Session | 195.00 |
| HC22094 | Photography: Phone and Camera, for Print & Internet Display | 06/02/26 | Tuesday from 6:30 PM to 8:30 PM, 2 Sessions | 55.00 | |
| HC32019 | Drawing with Color Pencils | 05/13/26 | Wednesday from 6:00 PM to 8:00 PM, 5 Sessions | 109.00 | |
| HC61096 | Lapidary Workshop: Gemstone Cutting(Class is full)* | 06/06/26 | Su, Sa from 9:00 AM to 5:00 PM, 2 Sessions | 189.00 | |
| HG22006 | The Abundant Garden | 05/19/26 | Tuesday from 6:00 PM to 7:30 PM, 1 Session | 35.00 |
| IM32073 | Real Estate Investing: Asset Protection and Tax Strategies | 06/17/26 | Wednesday from 6:30 PM to 8:00 PM, 2 Sessions | 59.00 | |
| IM32086 | Design Your Next Chapter to Flourish in Retirement | 06/03/26 | Wednesday from 6:00 PM to 7:30 PM, 4 Sessions | 75.00 | |
| LF12320 | Spanish I: Beginners Class Extension | 05/18/26 | Monday from 5:00 PM to 6:00 PM, 6 Sessions | 98.00 | |
| LF12331 | French II: Beginning Conversation Part One Class Extension | 05/18/26 | Monday from 6:00 PM to 7:00 PM, 5 Sessions | 84.00 | |
| LF22322 | Spanish II: Beginning Conversation Class Extension | 05/19/26 | Tuesday from 5:00 PM to 6:00 PM, 6 Sessions | 98.00 | |
| LF22332 | French I: Continuing Beginners Class Extension | 05/26/26 | Tuesday from 5:50 PM to 6:50 PM, 5 Sessions | 84.00 | |
| LF22333 | French II Class Extension | 05/26/26 | Tuesday from 8:10 PM to 9:10 PM, 5 Sessions | 84.00 | |
| LF22334 | French II: Beginning Conversation Part 2 Class Extension | 05/26/26 | Tuesday from 7:00 PM to 8:00 PM, 5 Sessions | 84.00 | |
| LF22335 | French II: Beginning Conversation Part 3 Class Extension | 05/26/26 | Tuesday from 4:40 PM to 5:40 PM, 5 Sessions | 84.00 | |
| LF31341 | Spanish I: Continuing Beginners Class Extension | 05/27/26 | Wednesday from 11:15 AM to 12:30 PM, 5 Sessions | 87.00 | |
| LF31342 | Spanish II Class Extension | 05/27/26 | Wednesday from 12:45 PM to 2:00 PM, 5 Sessions | 87.00 | |
| LF31343 | Spanish II: Beginning Conversation | 05/27/26 | Wednesday from 2:15 PM to 3:30 PM, 5 Sessions | 87.00 | |
| LF32336 | French II: Continuing Beginners Class Extension | 05/27/26 | Wednesday from 6:10 PM to 7:10 PM, 5 Sessions | 84.00 | |
| LF32337 | French III: Intermediate Conversation Part 1 Class Extension | 05/27/26 | Wednesday from 7:20 PM to 8:20 PM, 5 Sessions | 84.00 | |
| LF32339 | Exploring French Literature | 05/27/26 | Wednesday from 5:00 PM to 6:00 PM, 5 Sessions | 84.00 | |
| LF41340 | French Grammar: Pre-Intermediate | 06/04/26 | Thursday from 9:30 AM to 10:30 AM, 4 Sessions | 69.00 | |
| LF41341 | French Grammar: Intermediate | 06/04/26 | Thursday from 12:30 PM to 1:30 PM, 4 Sessions | 69.00 | |
| LH11837 | England Under the Stuarts | 05/11/26 | Monday from 3:00 PM to 4:00 PM, 5 Sessions | 89.00 | |
| LH31848 | Topics in the News | 06/10/26 | Wednesday from 9:30 AM to 11:00 AM, 17 Sessions | 229.00 | |
| MT31826 | Patrick Henry - Thunder of the Revolution! | 05/20/26 | Wednesday from 2:00 PM to 3:15 PM, 1 Session | 39.00 |
| MT31828 | Thomas Paine - Storm of the Revolution! | 06/10/26 | Wednesday from 2:00 PM to 3:15 PM, 1 Session | 39.00 |
| SL31318 | The Rise and Fall (and Rise?) of American Liberalism and the Democratic Party | 06/10/26 | Wednesday from 1:00 PM to 2:30 PM, 1 Session | 39.00 |
| SL31809 | Mysteries of Mushrooms: An illustrated Lecture(Class is full)* | 06/17/26 | Wednesday from 1:00 PM to 2:30 PM, 1 Session | 39.00 |
| SL41822 | Quizzo MLSN Style-A Moment in Time(Class is full)* | 05/28/26 | Thursday from 5:45 PM to 7:00 PM, 1 Session | 20.00 |
| SL51012 | Protecting Finances & Independence: Administrative Management and Fraud Prevention | 06/05/26 | Friday from Noon to 2:00 PM, 1 Session | 29.00 |
| SP11029 | Mah Jongg: Supervised Play | 05/18/26 | Monday from 11:15 AM to 1:15 PM, 3 Sessions | 75.00 | |
| SP11311 | Pickleball Clinic & Play: Advanced Beginners | 05/18/26 | Monday from Noon to 1:00 PM, 3 Sessions | 72.00 | |
| SP11312 | Pickleball Clinic & Play: Advanced Beginners | 05/18/26 | Monday from 1:00 PM to 2:00 PM, 3 Sessions | 72.00 | |
| SP11315 | Pickleball Clinic & Play: Advanced Beginners | 06/15/26 | Monday from 8:30 AM to 9:30 AM, 5 Sessions | 120.00 | |
| SP11334 | Mah Jongg: Beginner | 06/22/26 | Monday from 11:15 AM to 1:15 PM, 8 Sessions | 195.00 | |
| SP12088 | Full Moon Kayaking | 06/29/26 | Monday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| SP21020 | Canasta: Strategy & Supervised Play(Class is full)* | 06/16/26 | Tuesday from 1:00 PM to 3:00 PM, 3 Sessions | 69.00 | |
| SP21026 | Chess: Endings | 05/26/26 | Tuesday from 1:30 PM to 3:00 PM, 6 Sessions | 129.00 | |
| SP21047 | Pickleball: Advanced Beginners | 05/19/26 | Tuesday from 10:00 AM to 11:30 AM, 4 Sessions | 142.00 | |
| SP21048 | Pickleball: Advanced Beginners | 06/16/26 | Tuesday from 10:00 AM to 11:30 AM, 4 Sessions | 142.00 | |
| SP21316 | Pickleball Clinic & Play: Intermediate | 06/16/26 | Tuesday from 8:00 AM to 9:30 AM, 5 Sessions | 163.00 | |
| SP21317 | Indoor Pickleball Clinic & Play: Beginners | 06/16/26 | Tuesday from Noon to 1:00 PM, 5 Sessions | 120.00 | |
| SP22008 | Board Games: The New Wave | 05/19/26 | Tuesday from 7:00 PM to 9:00 PM, 2 Sessions | 65.00 |
| SP22009 | Board Games: On the Go | 06/02/26 | Tuesday from 7:00 PM to 9:00 PM, 2 Sessions | 65.00 |
| SP22312 | Ride the Dragon: Paddling Workshop | 06/16/26 | Tuesday from 6:00 PM to 8:00 PM, 1 Session | 45.00 |
| SP31009 | Canasta Meet-Up | 06/24/26 | Wednesday from 12:30 PM to 3:00 PM, 1 Session | 20.00 | |
| SP31313 | Pickleball Clinic & Play: Intermediate | 05/20/26 | Wednesday from 12:30 PM to 2:00 PM, 4 Sessions | 119.00 | |
| SP31314 | Pickleball Clinic & Play: Intermediate(Class is full)* | 05/20/26 | Wednesday from 2:00 PM to 3:30 PM, 4 Sessions | 119.00 | |
| SP32311 | Mah Jongg: Beginner(Class is full)* | 05/20/26 | Wednesday from 5:45 PM to 7:15 PM, 5 Sessions | 120.00 |
| SP32313 | Pickleball: Intermediate(Class is full)* | 06/17/26 | Wednesday from 5:00 PM to 6:30 PM, 5 Sessions | 163.00 |
| SP32335 | Mah Jongg: Supervised Play | 05/20/26 | Wednesday from 6:30 PM to 8:30 PM, 4 Sessions | 85.00 |
| SP41315 | Pickleball Clinic & Play: Intermediate(Class is full)* | 05/21/26 | Thursday from 10:00 AM to 11:30 AM, 4 Sessions | 119.00 | |
| SP41316 | Pickleball Clinic & Play: Intermediate | 05/21/26 | Thursday from 11:30 AM to 1:00 PM, 4 Sessions | 119.00 | |
| SP41317 | Pickleball Clinic & Play: Advanced Beginners(Class is full)* | 05/21/26 | Thursday from 1:00 PM to 2:00 PM, 4 Sessions | 95.00 | |
| SP41318 | Pickleball Clinic & Play: Beginners(Class is full)* | 05/21/26 | Thursday from 2:00 PM to 3:00 PM, 4 Sessions | 95.00 | |
| SP41319 | Indoor Pickleball Clinic & Play: Advanced Beginners | 06/18/26 | Thursday from Noon to 1:00 PM, 5 Sessions | 120.00 | |
| SP51086 | Stand Up Paddle Boarding | 06/12/26 | Friday from 2:00 PM to 4:00 PM, 1 Session | 79.00 | |
| SP61043 | Head for the Hills: Lemon Hill Hike & Tour | 05/30/26 | Saturday from 9:30 AM to 12 N, 1 Session | 39.00 |
| SP61046 | Pickleball: Advanced Beginners | 06/13/26 | Saturday from 10:00 AM to 11:30 AM, 4 Sessions | 142.00 | |
| SP61087 | Kayaking Skills Series | 06/06/26 | Saturday from 9:00 AM to 11:30 AM, 4 Sessions | 202.00 | |
| SP72089 | Full Moon Kayaking(Class is full)* | 05/31/26 | Sunday from 7:00 PM to 10:00 PM, 1 Session | 79.00 | |
| TT21072 | Behind the Scenes at Citizens Bank Park | 05/18/26 | Monday from 1:00 PM to 2:30 PM, 1 Session | 39.00 |
| TT21165 | Legendary Brooklyn: Battles, Bridges, Beach! | 06/02/26 | Tuesday from 7:30 AM to 7:30 PM, 1 Session | 199.00 |
| TT22010 | Stroll Stoneleigh | 06/16/26 | Tuesday from 5:00 PM to 6:30 PM, 1 Session | 49.00 | |
| TT31013 | Living History at Colonial Farm Museum | 05/28/26 | Thursday from 2:00 PM to 4:00 PM, 1 Session | 35.00 |
| TT31047 | Colonial Philadelphia: Cliveden in the 18th Century | 06/10/26 | Wednesday from 10:30 AM to 12 N, 1 Session | 39.00 |
| TT31185 | From the Main Line to Broadway, it's Tony Time! | 05/20/26 | Wednesday from 8:30 AM to 8:30 PM, 1 Session | 139.00 |
| TT41076 | Garden Highlights at Chanticleer | 06/04/26 | Thursday from 1:30 PM to 3:00 PM, 1 Session | 49.00 | |
| TT41101 | Hillwood Estate Museum & Rose Gardens in Bloom | 06/11/26 | Thursday from 7:30 AM to 7:00 PM, 1 Session | 179.00 |
| WC22810 | Creative Writing Workshop | 06/02/26 | Tuesday from 6:30 PM to 9:00 PM, 4 Sessions | 99.00 |
Click the course Title link for more information.
| Title | Type | Fee |
|---|---|---|
| MLSN Membership | Membership | 160.00 |
These courses may be offered at a future date. Click the course Title link for more information.